Players
1997/98 · 25 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Addicoat | 3 (25) | 3 | 2 | - | 0.11 | 796 | - | 3 | |
| Vetle Andersen | 38 (2) | - | 10 | 1 | - | 3419 | - | 1 | |
| Jim Calder | 26 | - | 1 | 1 | - | 2316 | 5 | 8 | |
| Paul Cherry | 38 (1) | 8 | 8 | 1 | 0.21 | 3410 | - | 3 | |
| Charlie Christie | 15 (2) | 1 | 3 | 1 | 0.06 | 1388 | - | 10 | |
| Marco De Barros | (3) | - | - | - | - | 42 | - | 2 | |
| Les Fridge | 18 | - | - | - | - | 1650 | 2 | 5 | |
| James Glass | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Richard Hastings | 43 | - | 5 | - | - | 3867 | - | 13 | |
| Gregg Hood | 3 | - | 2 | - | - | 226 | - | 1 | |
| Iain MacArthur | 23 (1) | - | 6 | - | - | 2047 | - | 4 | |
| Neil MacCuish | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Mark McCulloch | 37 | 3 | 3 | - | 0.08 | 3360 | - | 3 | |
| Scott McLean | 5 (1) | 1 | 1 | - | 0.17 | 410 | - | 4 | |
| Mike Noble | 3 (3) | - | - | - | - | 248 | - | 4 | |
| Sandy Robertson | 20 | 1 | 2 | - | 0.05 | 1813 | - | 1 | |
| Barry Robson | 18 (9) | 5 | 3 | - | 0.19 | 1643 | - | 6 | |
| Davie Ross | 16 (15) | 1 | 2 | - | 0.03 | 1495 | - | 3 | |
| Duncan Shearer | 19 (9) | 6 | 2 | - | 0.21 | 1638 | - | 4 | |
| Paul Sheerin | 20 | 5 | - | - | 0.25 | 1751 | - | 4 | |
| Iain Stewart | 32 (5) | 20 | 2 | - | 0.54 | 2837 | - | 6 | |
| Mike Teasdale | 26 (4) | 3 | 2 | - | 0.10 | 2383 | - | 7 | |
| Brian Thomson | 37 (5) | 20 | 3 | 1 | 0.48 | 3220 | - | 3 | |
| Ross Tokely | 13 (8) | - | 5 | - | - | 1260 | - | 16 | |
| Barry Wilson | 31 (10) | 10 | 3 | - | 0.24 | 2895 | - | 10 |
