Born
Kristiansand
| Season | Apps | Goals | Yel | Red |
|---|---|---|---|---|
| 1997/98 | 38 (2) | 0 | 10 | 1 |
Joined: 30 Jul 1997 · Left: 30 May 1998
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Steve Paterson | 2 Aug 1997 | 9 May 1998 | 38 (2) |
Kristiansand
· League Cup · Caledonian Stadium, Inverness
A Brian Thomson hat-trick sealed this victory although the final score flattered the home side. In 2 minutes Iain Stewart hit the bar with a fierce shot but in 13 minutes Stenhousemuir took the lead. A defensive mix-up in the penalty area gave James Henderson…
· SFL Second Division · Almondvale Stadium, Livingston
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 9 May 1998 | Livingston | 1–2 | Inverness CT | SFL Second Division1997/98 | W |
| 2 May 1998 | Inverness CT | 2–1 | Brechin City | SFL Second Division1997/98 | W |
| 25 Apr 1998 | East Fife | 0–1 | Inverness CT | SFL Second Division1997/98 | W |
| 18 Apr 1998 | Stranraer | 3–1 | Inverness CT | SFL Second Division1997/98 | L |
| 11 Apr 1998 | Inverness CT | 2–1 | Stenhousemuir | SFL Second Division1997/98 | W |
| 4 Apr 1998 | Inverness CT | 0–0 | Forfar Athletic | SFL Second Division1997/98 | D |
| 28 Mar 1998 | Clydebank | 1–0 | Inverness CT | SFL Second Division1997/98 | L |
| 21 Mar 1998 | Inverness CT | 0–2 | Queen of the South | SFL Second Division1997/98 | L |
| 14 Mar 1998 | Clyde | 1–6 | Inverness CT | SFL Second Division1997/98 | W |
| 10 Mar 1998 | Forfar Athletic | 1–2 | Inverness CT | SFL Second Division1997/98 | W |
| 7 Mar 1998 | Inverness CT | 1–2 | Stranraer | SFL Second Division1997/98 | L |
| 3 Mar 1998 | Livingston | 2–2 | Inverness CT | SFL Second Division1997/98 | D |
| 28 Feb 1998 | Stenhousemuir | 0–3 | Inverness CT | SFL Second Division1997/98 | W |
| 25 Feb 1998 | Brechin City | 3–1 | Inverness CT | SFL Second Division1997/98 | L |
| 18 Feb 1998 | Inverness CT | 2–3 a.e.t. | Dundee Utd | Scottish Cup1997/98 | L |
| 14 Feb 1998 | Dundee Utd | 1–1 | Inverness CT | Scottish Cup1997/98 | D |
| 31 Jan 1998 | Queen of the South | 1–0 | Inverness CT | SFL Second Division1997/98 | L |
| 24 Jan 1998 | Inverness CT | 8–1 | Annan Athletic | Scottish Cup1997/98 | W |
| 17 Jan 1998 | Inverness CT | 5–1 | Clyde | SFL Second Division1997/98 | W |
| 3 Jan 1998 | Inverness CT | 2–0 | Queens Park | Scottish Cup1997/98 | W |
| 27 Dec 1997 | Inverness CT | 4–0 | East Fife | SFL Second Division1997/98 | W |
| 20 Dec 1997 | Inverness CT | 2–2 | Forfar Athletic | SFL Second Division1997/98 | D |
| 13 Dec 1997 | Clydebank | 1–1 | Inverness CT | SFL Second Division1997/98 | D |
| 6 Dec 1997 | Inverness CT | 3–1 | Whitehill Welfare | Scottish Cup1997/98 | W |
| 29 Nov 1997 | Inverness CT | 2–1 | Queen of the South | SFL Second Division1997/98 | W |
| 22 Nov 1997 | Clyde | 4–3 | Inverness CT | SFL Second Division1997/98 | L |
| 1 Nov 1997 | Inverness CT | 0–0 | Brechin City | SFL Second Division1997/98 | D |
| 25 Oct 1997 | East Fife | 1–5 | Inverness CT | SFL Second Division1997/98 | W |
| 18 Oct 1997 | Inverness CT | 0–0 | Clydebank | SFL Second Division1997/98 | D |
| 4 Oct 1997 | Forfar Athletic | 2–1 | Inverness CT | SFL Second Division1997/98 | L |
No goals recorded for these filters.