Born
Grantown on Spey
Joined: 1 Jul 1994 · Left: 31 May 2002
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Sergei Baltacha | 14 Jan 1995 | 25 Feb 1995 | 7 |
| Steve Paterson | 2 Sep 1995 | 27 Apr 2002 | 186 (1) |
Grantown on Spey
· SFL Third Division · Telford Street Park, Inverness
Full back Dave Brennan rescued Caley Thistle with a last minute equaliser. Charlie Christie had two first half chances for the home side but they nearly went one down in 22 minutes when Jim Calder saved brilliantly from Tosh. In 55 minutes Arbroath did take…
· SFL Third Division · Recreation Park, Alloa
· SFL Third Division · Caledonian Stadium, Inverness
35 of 36 league matches (97.2%)
· SFL Second Division · Caledonian Stadium, Inverness
· SFL First Division · Caledonian Stadium, Inverness
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 27 Apr 2002 | Inverness CT | 3–0 | Partick Thistle | SFL First Division2001/02 | W |
| 20 Apr 2002 | Falkirk | 0–0 | Inverness CT | SFL First Division2001/02 | D |
| 24 Nov 2001 | Ayr United | 3–0 | Inverness CT | SFL First Division2001/02 | L |
| 17 Nov 2001 | Inverness CT | 3–0 | Ross County | SFL First Division2001/02 | W |
| 10 Nov 2001 | Raith Rovers | 1–5 | Inverness CT | SFL First Division2001/02 | W |
| 19 Sep 2001 | Inverness CT | 5–2 | Raith Rovers | SFL First Division2001/02 | W |
| 15 Sep 2001 | Ross County | 2–1 | Inverness CT | SFL First Division2001/02 | L |
| 11 Sep 2001 | Albion Rovers | 0–2 | Inverness CT | League Cup2001/02 | W |
| 18 Aug 2001 | Partick Thistle | 1–0 | Inverness CT | SFL First Division2001/02 | L |
| 14 Aug 2001 | Alloa | 3–2 | Inverness CT | Challenge Cup2001/02 | L |
| 11 Aug 2001 | Inverness CT | 1–2 | Falkirk | SFL First Division2001/02 | L |
| 7 Aug 2001 | Inverness CT | 3–2 | Forfar Athletic | Challenge Cup2001/02 | W |
| 4 Aug 2001 | Clyde | 1–1 | Inverness CT | SFL First Division2001/02 | D |
| 5 May 2001 | Falkirk | 2–1 | Inverness CT | SFL First Division2000/01 | L |
| 28 Apr 2001 | Inverness CT | 2–3 | Livingston | SFL First Division2000/01 | L |
| 21 Apr 2001 | Airdrieonians | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 14 Apr 2001 | Inverness CT | 1–0 | Ayr United | SFL First Division2000/01 | W |
| 7 Apr 2001 | Morton | 0–3 | Inverness CT | SFL First Division2000/01 | W |
| 3 Apr 2001 | Livingston | 4–1 | Inverness CT | SFL First Division2000/01 | L |
| 31 Mar 2001 | Ross County | 0–1 | Inverness CT | SFL First Division2000/01 | W |
| 27 Mar 2001 | Clyde | 2–2 | Inverness CT | SFL First Division2000/01 | D |
| 23 Mar 2001 | Inverness CT | 2–0 | Raith Rovers | SFL First Division2000/01 | W |
| 17 Mar 2001 | Inverness CT | 2–0 | Alloa | SFL First Division2000/01 | W |
| 13 Mar 2001 | Inverness CT | 4–2 | Morton | SFL First Division2000/01 | W |
| 10 Mar 2001 | Raith Rovers | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 6 Mar 2001 | Kilmarnock | 2–1 | Inverness CT | Scottish Cup2000/01 | L |
| 17 Feb 2001 | Inverness CT | 1–1 | Kilmarnock | Scottish Cup2000/01 | D |
| 3 Feb 2001 | Inverness CT | 1–1 | Falkirk | SFL First Division2000/01 | D |
| 23 Dec 2000 | Inverness CT | 2–2 | Clyde | SFL First Division2000/01 | D |
| 16 Dec 2000 | Inverness CT | 4–0 | Airdrieonians | SFL First Division2000/01 | W |
No goals recorded for these filters.