CaleyThistleOnline

Barry Wilson

Biography

Position : Midfield/Forward - Signed (1) from: Raith Rovers Date Signed: July 1996 - Signed (2) from: Livingston Date Signed: September 2003 Bell's Third Division Championship Winners Medal - Season 1996-97 Bell's Challenge Cup Runners-Up Medal - Season 1999-2000 Bell's Cup Winners Medal - Season 2003-04 Bell's First Division Championship Winners Medal - 2003-04 Barry was a legend at Inverness over two spells at the club. Scored one of the goals to secure promotion against St Johnstone in May 2004 and also scored a tremendous header as 'Super Caley went ballistic' at Parkhead. Also known as 'Millenium Man' having scored…Read moreRead less
Position : Midfield/Forward - Signed (1) from: Raith Rovers
Date Signed: July 1996 - Signed (2) from: Livingston
Date Signed: September 2003

Bell's Third Division Championship Winners Medal - Season 1996-97

Bell's Challenge Cup Runners-Up Medal - Season 1999-2000

Bell's Cup Winners Medal - Season 2003-04

Bell's First Division Championship Winners Medal - 2003-04

Barry was a legend at Inverness over two spells at the club. Scored one of the goals to secure promotion against St Johnstone in May 2004 and also scored a tremendous header as 'Super Caley went ballistic' at Parkhead.
Also known as 'Millenium Man' having scored the last goal in Scottish Football of the previous Millenium and the first goal of this Millenium. A man for all Milleniums apparently.

Bazza scored his first goal on Saturday, November 23rd, 1996 at Hampden Park, Glasgow: "Wilson made it 2 after a superb solo run and a good shot from 18 yards.
Final goal was on May 10th 2008 against Falkirk: "Best that can be said about the game was Bazza becoming the second top ICT scorer on his own after calmly converting a penalty he himself won in the last couple of minutes, cutting along the byeline and being felled as he moved into the box.

Statistics

Apps
298 (55)
Goals
83
Yel
41
Red
-
Goals/game
0.24
Minutes
26,786
Seasons
10
Wins
158
Draws
83
Losses
112
SeasonAppsGoalsYelRed
2008/092 (13)010
2007/0816 (12)420
2006/0735 (4)570
2005/0640 (1)570
2004/0534 (6)1020
2003/0431 (3)1430
1999/0038 (3)1630
1998/9938 (1)1470
1997/9831 (10)1030
1996/9733 (2)560

Club spells

First Spell

Joined: 1 Jul 1996 · Left: 31 May 2009

Other clubs played for

Managers played under

ManagerFirst appearanceLast appearanceApps
Steve Paterson3 Aug 19966 May 2000140 (16)
John Robertson2 Sep 200330 Oct 200444 (4)
Craig Brewster27 Nov 200429 Nov 200859 (28)
Charlie Christie14 Jan 200625 Aug 200752 (7)

Timeline

  1. Born

    Kirkaldy

  2. Signed

  3. First competitive appearance

    Clyde 1–0 Inverness Caledonian Thistle

    · League Cup · Broadwood Stadium, Cumbernauld

    Clyde won the prize of a second round home tie with Celtic but not convincingly. It was rather a scrappy game with few clear cut chances. Iain Stewart came close for the visitors in 33 minutes but his chip from 20 yards was saved by…

  4. SFL Third Division winners medal

    29 of 36 league matches (80.6%)

    1996/97

  5. SFL First Division winners medal

    29 of 36 league matches (80.6%)

    2003/04

  6. Recorded contract end

Appearances (353)

DateHomeScoreAwayCompetitionResult
29 Nov 2008 Celtic 1–0 Inverness CT SPL2008/09 L
15 Nov 2008 Inverness CT 0–1 Hearts SPL2008/09 L
12 Nov 2008 Inverness CT 1–1 Falkirk SPL2008/09 D
28 Oct 2008 Falkirk 1–0 Inverness CT League Cup2008/09 L
18 Oct 2008 Inverness CT 1–2 Celtic SPL2008/09 L
4 Oct 2008 Dundee Utd 2–1 Inverness CT SPL2008/09 L
27 Sep 2008 Inverness CT 3–1 Kilmarnock SPL2008/09 W
23 Sep 2008 Morton 1–2 a.e.t. Inverness CT League Cup2008/09 W
20 Sep 2008 Hearts 1–0 Inverness CT SPL2008/09 L
13 Sep 2008 Inverness CT 1–2 St. Mirren SPL2008/09 L
30 Aug 2008 Falkirk 1–2 Inverness CT SPL2008/09 W
27 Aug 2008 Arbroath 2–2 2–4 pens Inverness CT League Cup2008/09 W
23 Aug 2008 Inverness CT 1–1 Hibernian SPL2008/09 D
16 Aug 2008 Inverness CT 0–1 Hamilton Academical SPL2008/09 L
9 Aug 2008 Aberdeen 0–2 Inverness CT SPL2008/09 W
17 May 2008 Inverness CT 0–0 St. Mirren SPL2007/08 D
10 May 2008 Falkirk 2–1 Inverness CT SPL2007/08 L
3 May 2008 Inverness CT 6–1 Gretna SPL2007/08 W
26 Apr 2008 Hearts 1–0 Inverness CT SPL2007/08 L
19 Apr 2008 Inverness CT 3–0 Kilmarnock SPL2007/08 W
5 Apr 2008 Gretna 1–2 Inverness CT SPL2007/08 W
9 Feb 2008 St. Mirren 1–1 Inverness CT SPL2007/08 D
20 Jan 2008 Inverness CT 0–1 Rangers SPL2007/08 L
26 Dec 2007 Falkirk 1–0 Inverness CT SPL2007/08 L
22 Dec 2007 Hearts 2–3 Inverness CT SPL2007/08 W
16 Dec 2007 Inverness CT 3–2 Celtic SPL2007/08 W
8 Dec 2007 Inverness CT 2–0 Hibernian SPL2007/08 W
1 Dec 2007 Dundee Utd 0–1 Inverness CT SPL2007/08 W
24 Nov 2007 Inverness CT 1–0 St. Mirren SPL2007/08 W
10 Nov 2007 Inverness CT 0–3 Motherwell SPL2007/08 L

Goals scored (83)

DateHomeScoreAwayCompetitionResultMinute
10 May 2008 Falkirk 2–1 Inverness CT SPL2007/08 L 90′ (pen.)
3 May 2008 Inverness CT 6–1 Gretna SPL2007/08 W 51′
27 Oct 2007 Gretna 0–4 Inverness CT SPL2007/08 W 73′
25 Sep 2007 Inverness CT 3–0 Gretna League Cup2007/08 W 67′
3 Mar 2007 Inverness CT 1–0 Dundee Utd SPL2006/07 W 90′
21 Jan 2007 Inverness CT 3–0 Hibernian SPL2006/07 W 42′
6 Jan 2007 Stirling Albion 1–6 Inverness CT Scottish Cup2006/07 W 47′
9 Dec 2006 Dundee Utd 3–1 Inverness CT SPL2006/07 L 14′
5 Aug 2006 Aberdeen 1–1 Inverness CT SPL2006/07 D 89′
29 Apr 2006 Livingston 0–1 Inverness CT SPL2005/06 W 56′
25 Mar 2006 Hibernian 0–2 Inverness CT SPL2005/06 W 79′ (pen.)
21 Jan 2006 Falkirk 1–4 Inverness CT SPL2005/06 W 2′
20 Sep 2005 Inverness CT 2–0 Dundee Utd League Cup2005/06 W 40′
24 Aug 2005 Inverness CT 6–1 Alloa League Cup2005/06 W 18′
9 Apr 2005 Kilmarnock 0–1 Inverness CT SPL2004/05 W 32′
12 Mar 2005 Hearts 0–2 Inverness CT SPL2004/05 W 72′ (pen.)
2 Mar 2005 Inverness CT 3–0 Hibernian SPL2004/05 W 77′
19 Feb 2005 Dundee Utd 1–1 Inverness CT SPL2004/05 D 37′ (pen.)
29 Jan 2005 Inverness CT 2–0 Dunfermline SPL2004/05 W 35′
30 Oct 2004 Inverness CT 2–0 Livingston SPL2004/05 W 87′
23 Oct 2004 Kilmarnock 2–2 Inverness CT SPL2004/05 D 16′
11 Sep 2004 Inverness CT 1–2 Hibernian SPL2004/05 L 37′ (pen.)
28 Aug 2004 Dundee Utd 2–1 Inverness CT SPL2004/05 L 60′ (pen.)
22 Aug 2004 Inverness CT 1–3 Celtic SPL2004/05 L 43′ (pen.)
15 May 2004 Inverness CT 3–1 St. Johnstone SFL First Division2003/04 W 56′ (pen.)