Born
Elgin
Joined: 1 Jul 1995 · Left: 31 May 1999
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Steve Paterson | 9 Sep 1995 | 26 Sep 1998 | 93 (5) |
Elgin
· SFL Third Division · Telford Street Park, Inverness
Caley Thistle's long wait for their first victory of the season is now over. Iain Stewart put them ahead with a 25th minute penalty - a soft one after Green was fouled by Dominic Callan. Queen's fought back and just before half time Jim Calder…
34 of 36 league matches (94.4%)
· SFL Second Division · Broadwood Stadium
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 26 Sep 1998 | Clyde | 4–1 | Inverness CT | SFL Second Division1998/99 | L |
| 12 Sep 1998 | Inverness CT | 3–2 | Queen of the South | SFL Second Division1998/99 | W |
| 5 Sep 1998 | Inverness CT | 2–1 | Arbroath | SFL Second Division1998/99 | W |
| 29 Aug 1998 | East Fife | 1–5 | Inverness CT | SFL Second Division1998/99 | W |
| 8 Aug 1998 | Inverness CT | 0–3 | Aberdeen | League Cup1998/99 | L |
| 9 May 1998 | Livingston | 1–2 | Inverness CT | SFL Second Division1997/98 | W |
| 2 May 1998 | Inverness CT | 2–1 | Brechin City | SFL Second Division1997/98 | W |
| 25 Apr 1998 | East Fife | 0–1 | Inverness CT | SFL Second Division1997/98 | W |
| 18 Apr 1998 | Stranraer | 3–1 | Inverness CT | SFL Second Division1997/98 | L |
| 11 Apr 1998 | Inverness CT | 2–1 | Stenhousemuir | SFL Second Division1997/98 | W |
| 4 Apr 1998 | Inverness CT | 0–0 | Forfar Athletic | SFL Second Division1997/98 | D |
| 28 Mar 1998 | Clydebank | 1–0 | Inverness CT | SFL Second Division1997/98 | L |
| 29 Nov 1997 | Inverness CT | 2–1 | Queen of the South | SFL Second Division1997/98 | W |
| 22 Nov 1997 | Clyde | 4–3 | Inverness CT | SFL Second Division1997/98 | L |
| 15 Nov 1997 | Stranraer | 2–1 | Inverness CT | SFL Second Division1997/98 | L |
| 8 Nov 1997 | Inverness CT | 4–1 | Stenhousemuir | SFL Second Division1997/98 | W |
| 1 Nov 1997 | Inverness CT | 0–0 | Brechin City | SFL Second Division1997/98 | D |
| 18 Oct 1997 | Inverness CT | 0–0 | Clydebank | SFL Second Division1997/98 | D |
| 4 Oct 1997 | Forfar Athletic | 2–1 | Inverness CT | SFL Second Division1997/98 | L |
| 27 Sep 1997 | Inverness CT | 1–2 | Clyde | SFL Second Division1997/98 | L |
| 20 Sep 1997 | Queen of the South | 2–1 | Inverness CT | SFL Second Division1997/98 | L |
| 13 Sep 1997 | Inverness CT | 2–2 | Stranraer | SFL Second Division1997/98 | D |
| 30 Aug 1997 | Stenhousemuir | 3–2 | Inverness CT | SFL Second Division1997/98 | L |
| 23 Aug 1997 | Inverness CT | 0–1 | East Fife | SFL Second Division1997/98 | L |
| 16 Aug 1997 | Brechin City | 2–2 | Inverness CT | SFL Second Division1997/98 | D |
| 13 Aug 1997 | Inverness CT | 0–2 | Queen of the South | Challenge Cup1997/98 | L |
| 9 Aug 1997 | Motherwell | 2–2 4–1 pens | Inverness CT | League Cup1997/98 | L |
| 6 Aug 1997 | Inverness CT | 1–1 | Livingston | SFL Second Division1997/98 | D |
| 2 Aug 1997 | Inverness CT | 5–1 | Stenhousemuir | League Cup1997/98 | W |
| 10 May 1997 | Alloa | 1–0 | Inverness CT | SFL Third Division1996/97 | L |
No goals recorded for these filters.