Players
1994/95 · 34 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Mike Andrew | 23 | 3 | - | 2 | 0.13 | 2014 | - | 1 | |
| Sergei Baltacha | 10 | - | 2 | - | - | 895 | - | 1 | |
| Graeme Bennett | 17 (1) | 3 | - | - | 0.17 | 1488 | - | 3 | |
| Dave Brennan | 29 (1) | 1 | 4 | 1 | 0.03 | 2647 | - | 2 | |
| David Buchanan | 5 (1) | - | - | - | - | 361 | - | 1 | |
| Jim Calder | 7 | - | - | - | - | 630 | - | 8 | |
| Charlie Christie | 26 (2) | 6 | - | - | 0.21 | 2412 | - | 10 | |
| Robin Gray | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Peter Hardie | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Richard Hastings | 8 (3) | - | - | - | - | 822 | - | 13 | |
| Alan Hercher | 16 (7) | 7 | - | - | 0.30 | 1527 | - | 3 | |
| Mark Holmes | 1 | - | - | - | - | 90 | - | 1 | |
| Martin Lisle | 22 (7) | 1 | 1 | - | 0.03 | 2099 | - | 3 | |
| Danny MacDonald | 9 (2) | 1 | - | - | 0.09 | 761 | - | 1 | |
| Steven MacDonald | 11 (1) | - | - | - | - | 949 | - | 1 | |
| Norman MacMillan | 25 (4) | 5 | 1 | - | 0.17 | 2268 | - | 2 | |
| Russell MacMorran | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Angus MacRae | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Mark McAllister | 39 | 4 | 2 | - | 0.10 | 3529 | - | 3 | |
| Bruce McCraw | 7 (8) | 2 | - | - | 0.13 | 629 | - | 1 | |
| Paul McKenzie | 23 (3) | 4 | 3 | 2 | 0.15 | 2052 | - | 2 | |
| Mark McRitchie | 33 | - | 1 | - | - | 3000 | 6 | 2 | |
| Dave Milroy | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Colin Mitchell | 26 (2) | 1 | - | - | 0.04 | 2391 | - | 2 | |
| Mike Noble | 24 | 1 | 1 | - | 0.04 | 1971 | - | 4 | |
| Paul Presslie | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Wilson Robertson | 27 (4) | 6 | - | - | 0.19 | 2412 | - | 1 | |
| Mike Sanderson | 3 (4) | - | - | - | - | 251 | - | 1 | |
| John Scott | 24 (2) | 4 | - | - | 0.15 | 2135 | - | 2 | |
| Colin Sinclair | 11 | - | - | - | - | 1020 | - | 1 |
