Born
Mariupol, Ukrainian SSR
| Season | Apps | Goals | Yel | Red |
|---|---|---|---|---|
| 1994/95 | 10 | 0 | 2 | 0 |
Joined: 1 Aug 1994 · Left: 31 May 1995
47 caps · 2 goals
International debut: for USSR against Denmark on 12 Jul 1980.
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Sergei Baltacha | 22 Oct 1994 | 14 Jan 1995 | 10 |
Mariupol, Ukrainian SSR
For USSR, against Denmark
· SFL Third Division · Gayfield Park, Arbroath
A fine double from Bruce McCraw, the second in injury time, ended Caley Thistle’s bad run and moved them within 3 points of league leaders Montrose. McCraw's first came in 25 minutes when he took a Mitchell through pass, jinked past 2 defenders and calmly…
· SFL Third Division · Telford Street Park, Inverness
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 14 Jan 1995 | Inverness CT | 1–1 | Arbroath | SFL Third Division1994/95 | D |
| 2 Jan 1995 | Ross County | 3–1 | Inverness CT | SFL Third Division1994/95 | L |
| 26 Dec 1994 | Cowdenbeath | 1–1 | Inverness CT | SFL Third Division1994/95 | D |
| 17 Dec 1994 | Inverness CT | 1–2 | Queen of the South | Scottish Cup1994/95 | L |
| 3 Dec 1994 | East Stirlingshire | 2–0 | Inverness CT | SFL Third Division1994/95 | L |
| 19 Nov 1994 | Inverness CT | 2–1 | Albion Rovers | SFL Third Division1994/95 | W |
| 12 Nov 1994 | Forfar Athletic | 2–1 | Inverness CT | SFL Third Division1994/95 | L |
| 5 Nov 1994 | Queens Park | 0–2 | Inverness CT | SFL Third Division1994/95 | W |
| 29 Oct 1994 | Inverness CT | 0–0 | Ross County | SFL Third Division1994/95 | D |
| 22 Oct 1994 | Arbroath | 1–2 | Inverness CT | SFL Third Division1994/95 | W |
No goals recorded for these filters.