Born
Inverness
| Season | Apps | Goals | Yel | Red |
|---|---|---|---|---|
| 1994/95 | 11 (1) | 0 | 0 | 0 |
Joined: 1 Jul 1994 · Left: 31 May 1995
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Sergei Baltacha | 29 Oct 1994 | 29 Apr 1995 | 11 (1) |
Inverness
· SFL Third Division · Telford Street Park, Inverness
Despite the lack of goals this was an end-to-end thriller. Mike Noble almost scored for the home side in the first minute but his 10 yard shot came off the crossbar. County came close on 2 occasions in the early stages - Mark McRitchie saved…
· SFL Third Division · Gayfield Park, Arbroath
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 29 Apr 1995 | Arbroath | 2–0 | Inverness CT | SFL Third Division1994/95 | L |
| 22 Apr 1995 | Inverness CT | 0–3 | Montrose | SFL Third Division1994/95 | L |
| 15 Apr 1995 | Cowdenbeath | 1–3 | Inverness CT | SFL Third Division1994/95 | W |
| 11 Apr 1995 | Inverness CT | 0–2 | Albion Rovers | SFL Third Division1994/95 | L |
| 8 Apr 1995 | Inverness CT | 0–1 | Alloa | SFL Third Division1994/95 | L |
| 14 Feb 1995 | Inverness CT | 0–4 | Montrose | SFL Third Division1994/95 | L |
| 11 Feb 1995 | Albion Rovers | 1–2 | Inverness CT | SFL Third Division1994/95 | W |
| 4 Feb 1995 | Inverness CT | 1–1 | Forfar Athletic | SFL Third Division1994/95 | D |
| 26 Dec 1994 | Cowdenbeath | 1–1 | Inverness CT | SFL Third Division1994/95 | D |
| 17 Dec 1994 | Inverness CT | 1–2 | Queen of the South | Scottish Cup1994/95 | L |
| 26 Nov 1994 | Inverness CT | 2–2 | Alloa | SFL Third Division1994/95 | D |
| 29 Oct 1994 | Inverness CT | 0–0 | Ross County | SFL Third Division1994/95 | D |
No goals recorded for these filters.