Born
Clydebank
Joined: 1 Jul 1994 · Left: 31 May 1996
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Sergei Baltacha | 9 Aug 1994 | 13 May 1995 | 33 |
| Steve Paterson | 5 Aug 1995 | 26 Aug 1995 | 4 |
Clydebank
· League Cup · Firs Park, Falkirk
A fine performance by Caledonian Thistle in their first competitive match won them a second round tie against Dundee. The home 'keeper Moffat denied both Hercher and McAllister but the deadlock was broken in the 36th minute when Wilson Robertson scored after a 1-2 with…
· SFL Third Division · Telford Street Park, Inverness
· SFL Third Division · Telford Street Park, Inverness
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 26 Aug 1995 | Inverness CT | 1–2 | Brechin City | SFL Third Division1995/96 | L |
| 22 Aug 1995 | Inverness CT | 1–2 | Alloa | Challenge Cup1995/96 | L |
| 12 Aug 1995 | Inverness CT | 0–3 | Livingston | SFL Third Division1995/96 | L |
| 5 Aug 1995 | Berwick Rangers | 1–1 5–3 pens | Inverness CT | League Cup1995/96 | L |
| 13 May 1995 | Inverness CT | 1–1 | Queens Park | SFL Third Division1994/95 | D |
| 6 May 1995 | Inverness CT | 3–0 | Ross County | SFL Third Division1994/95 | W |
| 29 Apr 1995 | Arbroath | 2–0 | Inverness CT | SFL Third Division1994/95 | L |
| 22 Apr 1995 | Inverness CT | 0–3 | Montrose | SFL Third Division1994/95 | L |
| 15 Apr 1995 | Cowdenbeath | 1–3 | Inverness CT | SFL Third Division1994/95 | W |
| 11 Apr 1995 | Inverness CT | 0–2 | Albion Rovers | SFL Third Division1994/95 | L |
| 8 Apr 1995 | Inverness CT | 0–1 | Alloa | SFL Third Division1994/95 | L |
| 1 Apr 1995 | East Stirlingshire | 1–0 | Inverness CT | SFL Third Division1994/95 | L |
| 18 Mar 1995 | Forfar Athletic | 4–1 | Inverness CT | SFL Third Division1994/95 | L |
| 11 Mar 1995 | Montrose | 0–1 | Inverness CT | SFL Third Division1994/95 | W |
| 4 Mar 1995 | Inverness CT | 3–1 | Cowdenbeath | SFL Third Division1994/95 | W |
| 2 Jan 1995 | Ross County | 3–1 | Inverness CT | SFL Third Division1994/95 | L |
| 26 Dec 1994 | Cowdenbeath | 1–1 | Inverness CT | SFL Third Division1994/95 | D |
| 17 Dec 1994 | Inverness CT | 1–2 | Queen of the South | Scottish Cup1994/95 | L |
| 3 Dec 1994 | East Stirlingshire | 2–0 | Inverness CT | SFL Third Division1994/95 | L |
| 26 Nov 1994 | Inverness CT | 2–2 | Alloa | SFL Third Division1994/95 | D |
| 19 Nov 1994 | Inverness CT | 2–1 | Albion Rovers | SFL Third Division1994/95 | W |
| 12 Nov 1994 | Forfar Athletic | 2–1 | Inverness CT | SFL Third Division1994/95 | L |
| 5 Nov 1994 | Queens Park | 0–2 | Inverness CT | SFL Third Division1994/95 | W |
| 29 Oct 1994 | Inverness CT | 0–0 | Ross County | SFL Third Division1994/95 | D |
| 22 Oct 1994 | Arbroath | 1–2 | Inverness CT | SFL Third Division1994/95 | W |
| 15 Oct 1994 | Montrose | 3–1 | Inverness CT | SFL Third Division1994/95 | L |
| 8 Oct 1994 | Inverness CT | 0–3 | Cowdenbeath | SFL Third Division1994/95 | L |
| 1 Oct 1994 | Inverness CT | 3–3 | East Stirlingshire | SFL Third Division1994/95 | D |
| 28 Sep 1994 | Inverness CT | 1–1 3–4 pens | Dundee | Challenge Cup1994/95 | L |
| 24 Sep 1994 | Alloa | 1–1 | Inverness CT | SFL Third Division1994/95 | D |
No goals recorded for these filters.