Players
1998/99 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Addicoat | 5 (5) | - | 1 | - | - | 465 | - | 3 | |
| Andrew Allan | 10 (4) | - | 3 | - | - | 940 | - | 3 | |
| Martin Bavidge | 1 (9) | 1 | - | - | 0.10 | 128 | - | 4 | |
| Jim Calder | 25 | - | 1 | - | - | 2250 | 4 | 8 | |
| Paul Cherry | 25 (3) | 4 | 4 | 2 | 0.14 | 2117* | - | 3 | |
| Charlie Christie | 36 (1) | 4 | 3 | - | 0.11 | 3259 | - | 10 | |
| David Craig | (2) | - | - | - | - | 34 | - | 3 | |
| Gary Farquhar | 10 (4) | - | 1 | - | - | 910* | - | 2 | |
| Les Fridge | 14 | - | - | 1 | - | 1255 | 5 | 5 | |
| Martin Glancy | 9 (4) | 3 | - | - | 0.23 | 745 | - | 3 | |
| Richard Hastings | 25 | - | 8 | - | - | 2125 | - | 13 | |
| David Hind | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Iain MacArthur | 1 (4) | - | 1 | - | - | 202 | - | 4 | |
| Jordan MacDonald | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Bobby Mann | 13 | - | 1 | - | - | 1170 | - | 6 | |
| Mark McCulloch | 35 (1) | 4 | 3 | - | 0.11 | 3158 | - | 3 | |
| Scott McLean | 37 (1) | 20 | 1 | - | 0.53 | 3136 | - | 4 | |
| Grant Munro | (1) | - | - | - | - | 8 | - | 13 | |
| Gary Nicol | 1 (3) | - | - | - | - | 116 | - | 1 | |
| Hugh Robertson | 12 | 1 | 1 | - | 0.08 | 1080 | - | 1 | |
| Barry Robson | 5 (12) | - | 1 | - | - | 661* | - | 6 | |
| Duncan Shearer | 24 (9) | 13 | 4 | - | 0.39 | 2092 | - | 4 | |
| Paul Sheerin | 37 (2) | 11 | 2 | - | 0.28 | 3207* | - | 4 | |
| Iain Stewart | 1 (5) | 2 | - | - | 0.33 | 164 | - | 6 | |
| Mike Teasdale | 39 | 4 | 3 | - | 0.10 | 3510 | - | 7 | |
| Ross Tokely | 26 (1) | 1 | 8 | 1 | 0.04 | 2291 | - | 16 | |
| Barry Wilson | 38 (1) | 14 | 7 | - | 0.36 | 3302 | - | 10 |
