Players
1996/97 · 22 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Addicoat | 6 (9) | 1 | 1 | - | 0.07 | 553 | - | 3 | |
| Graeme Bennett | 4 (8) | - | - | - | - | 555 | - | 3 | |
| Robbie Benson | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jim Calder | 41 | - | 2 | - | - | 3750 | 15 | 8 | |
| Paul Cherry | 37 | 2 | 3 | 1 | 0.05 | 3348 | - | 3 | |
| Charlie Christie | 36 (3) | 3 | 1 | - | 0.08 | 3278 | - | 10 | |
| Marco De Barros | 4 (18) | 1 | - | - | 0.05 | 667 | - | 2 | |
| Richard Hastings | 40 | - | 5 | - | - | 3572 | - | 13 | |
| Alan Hercher | 11 (6) | 4 | 2 | 1 | 0.24 | 981 | - | 3 | |
| Martin Lisle | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Iain MacArthur | 40 | - | - | - | - | 3483 | - | 4 | |
| Don MacMillan | 1 | - | - | - | - | 90 | 1 | 1 | |
| Mark McAllister | (1) | - | - | - | - | 10 | - | 3 | |
| Scott McLean | 20 (3) | 9 | 2 | - | 0.39 | 1841 | - | 4 | |
| Mike Noble | 40 | 2 | 4 | - | 0.05 | 3627 | - | 4 | |
| Davie Ross | 30 (6) | 4 | 1 | - | 0.11 | 2455 | - | 3 | |
| Neal Sinclair | (3) | - | - | - | - | 27 | - | 1 | |
| Iain Stewart | 39 (3) | 29 | 1 | - | 0.69 | 3562 | - | 6 | |
| Mike Teasdale | 42 | 2 | 3 | - | 0.05 | 3786 | - | 7 | |
| Brian Thomson | 24 (2) | 11 | 3 | - | 0.42 | 2119 | - | 3 | |
| Ross Tokely | 14 (14) | 2 | 1 | - | 0.07 | 1551 | - | 16 | |
| Barry Wilson | 33 (2) | 5 | 6 | - | 0.14 | 2980 | - | 10 |
