Players
1995/96 · 22 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Graeme Bennett | 35 (5) | - | 1 | 1 | - | 3226 | - | 3 | |
| Robbie Benson | 5 | - | - | - | - | 480 | - | 2 | |
| Dave Brennan | 12 (3) | 1 | - | - | 0.07 | 1083 | - | 2 | |
| Jim Calder | 39 | - | - | - | - | 3540 | 12 | 8 | |
| Charlie Christie | 31 (5) | 12 | 1 | 1 | 0.33 | 2861 | - | 10 | |
| Dougie Green | 6 (7) | 1 | - | - | 0.08 | 618 | - | 1 | |
| Richard Hastings | 34 (1) | 2 | - | - | 0.06 | 3067 | - | 13 | |
| Alan Hercher | 35 (4) | 12 | 1 | - | 0.31 | 3139 | - | 3 | |
| Martin Lisle | 9 (5) | - | - | - | - | 742 | - | 3 | |
| Iain MacArthur | 29 | - | 3 | - | - | 2640 | - | 4 | |
| Norman MacMillan | 4 (5) | 1 | - | - | 0.11 | 448 | - | 2 | |
| Mark McAllister | 16 (5) | 1 | 1 | - | 0.05 | 1481 | - | 3 | |
| Dave McGinlay | 10 (15) | - | - | - | - | 1129 | - | 1 | |
| Paul McKenzie | (4) | - | - | - | - | 60 | - | 2 | |
| Mark McRitchie | 4 | - | - | - | - | 390 | - | 2 | |
| Colin Mitchell | 13 (12) | 3 | - | 1 | 0.12 | 1346 | - | 2 | |
| Mike Noble | 43 | - | 3 | - | - | 3810 | - | 4 | |
| Davie Ross | 31 (7) | 5 | - | - | 0.13 | 2754 | - | 3 | |
| John Scott | 33 (2) | 2 | 1 | - | 0.06 | 2883 | - | 2 | |
| Iain Stewart | 39 (3) | 24 | - | - | 0.57 | 3540 | - | 6 | |
| Mike Teasdale | 24 | 3 | 2 | - | 0.13 | 2106 | - | 7 | |
| Brian Thomson | 21 (4) | 3 | - | - | 0.12 | 1804 | - | 3 |
