Players
2006/07 · 32 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Graham Bayne | 34 (9) | 8 | 4 | - | 0.19 | 3179 | - | 4 | |
| Ian Black | 23 (4) | - | 13 | 1 | - | 1937 | - | 5 | |
| Mark Brown | 26 | - | - | 1 | - | 2331 | 6 | 5 | |
| Craig Dargo | 27 (2) | 12 | 6 | - | 0.41 | 2301 | - | 2 | |
| Darren Dods | 39 | 4 | 3 | 2 | 0.10 | 3433 | - | 3 | |
| Jamie Duff | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Russell Duncan | 27 (6) | 1 | 3 | - | 0.03 | 2319 | - | 10 | |
| Liam Fox | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Michael Fraser | 16 (1) | - | - | - | - | 1448 | 5 | 7 | |
| Stuart Golabek | 2 | - | - | - | - | 168 | - | 10 | |
| Richie Hart | 9 (10) | - | 2 | - | - | 956 | - | 6 | |
| Richard Hastings | 40 | 1 | 4 | - | 0.03 | 3506 | - | 13 | |
| Liam Keogh | 2 (8) | - | - | - | - | 298 | - | 5 | |
| Guy Kerr | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Rory McAllister | 6 (18) | 3 | 2 | - | 0.13 | 767 | - | 5 | |
| Roy McBain | 35 (3) | 2 | 7 | - | 0.05 | 3074 | - | 11 | |
| Stuart McCaffrey | 10 (5) | 1 | 2 | - | 0.07 | 1046 | - | 8 | |
| Gary McSwegan | 2 (9) | - | - | - | - | 257 | - | 1 | |
| Alan Morgan | 2 (7) | 1 | - | - | 0.11 | 277 | - | 3 | |
| Grant Munro | 41 | 2 | 6 | 1 | 0.05 | 3676 | - | 13 | |
| Markus Paatelainen | 6 (5) | 2 | - | - | 0.18 | 499 | - | 3 | |
| Tom Parratt | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| David Proctor | 0 | 0 | 0 | 0 | - | 0 | - | 9 | |
| John Rankin | 35 (2) | 6 | 5 | - | 0.16 | 3077 | - | 2 | |
| Ally Ridgers | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | |
| Jonathon Smith | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Stuart Soane | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Zander Sutherland | 1 (4) | - | 1 | - | - | 164 | - | 4 | |
| Ross Tokely | 39 | 2 | 9 | - | 0.05 | 3437 | - | 16 | |
| Barry Wilson | 35 (4) | 5 | 7 | - | 0.13 | 3015 | - | 10 |
