CaleyThistleOnline

Richie Hart

Biography

Position : Midfield

DoB: 30.03.78

PoB: Inverness

Signed from: Brora Rangers

Date Signed: August 2002

Bell's Cup Winners Medal - Season 2003-04

Bell's First Division Championship Winners Medal - 2003-04

Statistics

Apps
115 (49)
Goals
16
Yel
15
Red
-
Goals/game
0.10
Minutes
10,618
Seasons
6
Wins
72
Draws
41
Losses
51
SeasonAppsGoalsYelRed
2007/08(7)000
2006/079 (10)020
2005/0614 (20)240
2004/0536 (4)240
2003/0422 (5)310
2002/0334 (3)940

Other clubs played for

Managers played under

ManagerFirst appearanceLast appearanceApps
Steve Paterson3 Aug 20027 Dec 200218 (1)
John Robertson18 Jan 200330 Oct 200448 (8)
Craig Brewster27 Nov 200417 May 200825 (24)
Charlie Christie14 Jan 20064 Aug 200719 (16)

Timeline

  1. First competitive appearance

    Inverness Caledonian Thistle 0–0 Alloa Athletic

    · SFL First Division · Caledonian Stadium, Inverness

    A frustrating start to the season for the home side that dominated throughout but could not score. All three new signings played and Myles Hogarth celebrated his first game for Alloa with a penalty save. Hogarth denied Dennis Wyness in four minutes then in nine…

  2. SFL First Division winners medal

    21 of 36 league matches (58.3%)

    2003/04

Appearances (164)

DateHomeScoreAwayCompetitionResult
17 May 2008 Inverness CT 0–0 St. Mirren SPL2007/08 D
19 Apr 2008 Inverness CT 3–0 Kilmarnock SPL2007/08 W
5 Apr 2008 Gretna 1–2 Inverness CT SPL2007/08 W
29 Mar 2008 Inverness CT 3–4 Aberdeen SPL2007/08 L
22 Mar 2008 Kilmarnock 4–1 Inverness CT SPL2007/08 L
2 Jan 2008 Aberdeen 1–0 Inverness CT SPL2007/08 L
4 Aug 2007 Inverness CT 0–3 Rangers SPL2007/08 L
19 May 2007 St. Mirren 0–1 Inverness CT SPL2006/07 W
12 May 2007 Inverness CT 2–1 Dunfermline SPL2006/07 W
5 May 2007 Falkirk 1–0 Inverness CT SPL2006/07 L
28 Apr 2007 Dundee Utd 1–1 Inverness CT SPL2006/07 D
21 Apr 2007 Inverness CT 2–0 Motherwell SPL2006/07 W
7 Apr 2007 Inverness CT 1–1 Falkirk SPL2006/07 D
31 Mar 2007 Rangers 1–1 Inverness CT SPL2006/07 D
10 Mar 2007 Kilmarnock 3–2 Inverness CT SPL2006/07 L
25 Feb 2007 Inverness CT 1–2 Celtic Scottish Cup2006/07 L
2 Dec 2006 Inverness CT 0–1 Motherwell SPL2006/07 L
25 Nov 2006 Inverness CT 0–0 Hearts SPL2006/07 D
28 Oct 2006 St. Mirren 1–1 Inverness CT SPL2006/07 D
21 Oct 2006 Inverness CT 3–2 Falkirk SPL2006/07 W
14 Oct 2006 Rangers 0–1 Inverness CT SPL2006/07 W
30 Sep 2006 Inverness CT 1–0 Dunfermline SPL2006/07 W
23 Sep 2006 Kilmarnock 1–1 Inverness CT SPL2006/07 D
19 Sep 2006 Inverness CT 0–1 Falkirk League Cup2006/07 L
23 Aug 2006 Inverness CT 3–1 Dumbarton League Cup2006/07 W
20 Aug 2006 Inverness CT 1–1 Celtic SPL2006/07 D
22 Apr 2006 Inverness CT 1–0 Dundee Utd SPL2005/06 W
15 Apr 2006 Motherwell 0–1 Inverness CT SPL2005/06 W
8 Apr 2006 Livingston 2–1 Inverness CT SPL2005/06 L
1 Apr 2006 Inverness CT 0–1 Aberdeen SPL2005/06 L

Goals scored (16)

DateHomeScoreAwayCompetitionResultMinute
22 Mar 2006 Celtic 2–1 Inverness CT SPL2005/06 L 90′
24 Aug 2005 Inverness CT 6–1 Alloa League Cup2005/06 W 20′
22 Jan 2005 Livingston 1–4 Inverness CT SPL2004/05 W 8′
18 Dec 2004 Motherwell 1–2 Inverness CT SPL2004/05 W 16′
8 Nov 2003 Ayr United 0–3 Inverness CT SFL First Division2003/04 W 37′
2 Aug 2003 Gretna 0–5 Inverness CT Challenge Cup2003/04 W 60′
2 Aug 2003 Gretna 0–5 Inverness CT Challenge Cup2003/04 W 81′
3 May 2003 Inverness CT 1–2 St. Johnstone SFL First Division2002/03 L 7′
8 Mar 2003 Ross County 0–2 Inverness CT SFL First Division2002/03 W 60′
4 Mar 2003 Inverness CT 2–0 Arbroath SFL First Division2002/03 W 42′
23 Nov 2002 Arbroath 1–2 Inverness CT SFL First Division2002/03 W 71′
2 Nov 2002 Inverness CT 4–1 St. Mirren SFL First Division2002/03 W 58′
26 Oct 2002 Inverness CT 2–1 St. Johnstone SFL First Division2002/03 W 61′
24 Sep 2002 Inverness CT 3–1 St. Mirren League Cup2002/03 W 13′
21 Sep 2002 Inverness CT 5–0 Arbroath SFL First Division2002/03 W 47′
31 Aug 2002 St. Mirren 0–4 Inverness CT SFL First Division2002/03 W 24′