CaleyThistleOnline

Ian Black

Biography

Position : Midfield

DoB: 14.03.85

PoB: Edinburgh

Signed from Blackburn Rovers
Signed: July 2004

Statistics

Apps
129 (15)
Goals
8
Yel
44
Red
1
Goals/game
0.06
Minutes
10,920
Seasons
5
Wins
45
Draws
34
Losses
65
SeasonAppsGoalsYelRed
2008/09384100
2007/0833 (2)370
2006/0723 (4)0131
2005/0628 (3)1110
2004/057 (6)030

Other clubs played for

Managers played under

ManagerFirst appearanceLast appearanceApps
John Robertson7 Aug 200416 Oct 2004(4)
Craig Brewster16 Mar 20054 Jan 200975 (6)
Charlie Christie14 Jan 200625 Aug 200738 (4)
Terry Butcher1 Feb 200923 May 200916

Timeline

  1. First competitive appearance

    Livingston 3–0 Inverness Caledonian Thistle

    · SPL · Almondvale Stadium, Livingston

    An historic day in the short life of Inverness Caledonian Thistle but, in the end, bitter disappointment. The meeting of the two clubs in the SPL completed a piece of Scottish football history – Livingston and ICT became the first clubs to meet in all…

Appearances (144)

DateHomeScoreAwayCompetitionResult
23 May 2009 Inverness CT 0–1 Falkirk SPL2008/09 L
16 May 2009 Kilmarnock 1–0 Inverness CT SPL2008/09 L
13 May 2009 Motherwell 2–2 Inverness CT SPL2008/09 D
10 May 2009 Inverness CT 1–1 Hamilton Academical SPL2008/09 D
2 May 2009 St. Mirren 1–2 Inverness CT SPL2008/09 W
18 Apr 2009 Inverness CT 1–1 Hamilton Academical SPL2008/09 D
11 Apr 2009 Aberdeen 1–0 Inverness CT SPL2008/09 L
4 Apr 2009 Inverness CT 2–1 St. Mirren SPL2008/09 W
21 Mar 2009 Falkirk 4–0 Inverness CT SPL2008/09 L
14 Mar 2009 Inverness CT 2–1 Kilmarnock SPL2008/09 W
7 Mar 2009 Inverness CT 0–1 Falkirk Scottish Cup2008/09 L
4 Mar 2009 Rangers 0–1 Inverness CT SPL2008/09 W
28 Feb 2009 Inverness CT 1–2 Motherwell SPL2008/09 L
14 Feb 2009 Dundee Utd 1–1 Inverness CT SPL2008/09 D
7 Feb 2009 Inverness CT 2–0 Kilmarnock Scottish Cup2008/09 W
1 Feb 2009 Inverness CT 0–0 Celtic SPL2008/09 D
4 Jan 2009 Inverness CT 0–3 Rangers SPL2008/09 L
20 Dec 2008 Inverness CT 0–3 Aberdeen SPL2008/09 L
13 Dec 2008 St. Mirren 2–0 Inverness CT SPL2008/09 L
6 Dec 2008 Inverness CT 1–3 Dundee Utd SPL2008/09 L
29 Nov 2008 Celtic 1–0 Inverness CT SPL2008/09 L
22 Nov 2008 Kilmarnock 1–2 Inverness CT SPL2008/09 W
15 Nov 2008 Inverness CT 0–1 Hearts SPL2008/09 L
12 Nov 2008 Inverness CT 1–1 Falkirk SPL2008/09 D
8 Nov 2008 Hibernian 1–2 Inverness CT SPL2008/09 W
1 Nov 2008 Rangers 5–0 Inverness CT SPL2008/09 L
25 Oct 2008 Inverness CT 1–2 Motherwell SPL2008/09 L
18 Oct 2008 Inverness CT 1–2 Celtic SPL2008/09 L
4 Oct 2008 Dundee Utd 2–1 Inverness CT SPL2008/09 L
27 Sep 2008 Inverness CT 3–1 Kilmarnock SPL2008/09 W

Goals scored (8)

DateHomeScoreAwayCompetitionResultMinute
14 Mar 2009 Inverness CT 2–1 Kilmarnock SPL2008/09 W 21′
4 Mar 2009 Rangers 0–1 Inverness CT SPL2008/09 W 90′ (pen.)
8 Nov 2008 Hibernian 1–2 Inverness CT SPL2008/09 W 47′
27 Sep 2008 Inverness CT 3–1 Kilmarnock SPL2008/09 W 81′
22 Mar 2008 Kilmarnock 4–1 Inverness CT SPL2007/08 L 14′ (pen.)
1 Dec 2007 Dundee Utd 0–1 Inverness CT SPL2007/08 W 20′
29 Sep 2007 Inverness CT 4–2 Falkirk SPL2007/08 W 32′
5 Nov 2005 Inverness CT 2–1 Dunfermline SPL2005/06 W 5′