3–1 (H)
6 Dec 1997
Scotland · Our head-to-head record
6 Dec 1997
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1997/98 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 6 Dec 1997 | Scottish Cup | Home | 3–1 | W |