Home Grounds
Caley Thistle’s league crowds across three grounds and four spells.
Ground spells
| Ground | Ground spell | First league home | Last recorded league home | Crowds recorded | Average | Largest crowd |
|---|---|---|---|---|---|---|
| Telford Street Park | July 1994 to 31 Oct 1996 | 13 Aug 1994 | 5 Oct 1996 | 41 | 1,451 | 4,931 vs Ross County |
| Caledonian Stadium (first spell) | 1 Nov 1996 to 31 Jul 2004 | 9 Nov 1996 | 15 May 2004 | 136 | 2,161 | 5,525 vs Ross County |
| Pittodrie (groundshare) | August 2004 to 22 Jan 2005 | 15 Aug 2004 | 3 Jan 2005 | 11 | 3,386 | 9,530 vs Aberdeen |
| Caledonian Stadium (return) | 29 Jan 2005 to present | 29 Jan 2005 | 7 Nov 2026 | 376 | 3,434 | 7,753 vs Rangers |
Ground spells follow the club’s occupancy dates. The first public match at Telford Street was against St Mirren on 30 July 1994. The Caledonian Stadium staged a test match on 6 November 1996.
Caley Thistle played friendlies at the Caledonian Stadium through July 2004, then used Pittodrie for league games while the Inverness ground was upgraded.
During the groundshare, the club played its League Cup tie against Motherwell at the Caledonian Stadium on 22 September 2004. The tie went ahead with only the stand in use.
League crowds by season and ground
Figures use published home league fixtures at these grounds. Averages use recorded crowds above zero and exclude matches behind closed doors. Seasons split across grounds have a row for each spell.
| Season | Ground | Division | League games | Crowds recorded | Average | Largest crowd |
|---|---|---|---|---|---|---|
| 2026/27 | Caledonian Stadium (return) | SPFL Championship | 7 | 6 | 2,270 | 3,154 vs Dunfermline |
| 2025/26 | Caledonian Stadium (return) | SPFL League One | 16 | 15 | 2,130 | 2,484 vs Stenhousemuir |
| 2024/25 | Caledonian Stadium (return) | SPFL League One | 17 | 17 | 1,687 | 2,329 vs Arbroath |
| 2023/24 | Caledonian Stadium (return) | SPFL Championship | 18 | 18 | 2,289 | 3,503 vs Dundee Utd |
| 2022/23 | Caledonian Stadium (return) | SPFL Championship | 18 | 18 | 2,277 | 3,822 vs Dundee |
| 2021/22 | Caledonian Stadium (return) | SPFL Championship | 18 | 18 | 1,916 | 3,829 vs Kilmarnock |
| 2020/21 | Caledonian Stadium (return) | SPFL Championship | 13 | 2 | 300 | 300 vs Raith Rovers |
| 2019/20 | Caledonian Stadium (return) | SPFL Championship | 13 | 12 | 2,159 | 2,902 vs Dundee Utd |
| 2018/19 | Caledonian Stadium (return) | SPFL Championship | 18 | 18 | 2,547 | 4,353 vs Ross County |
| 2017/18 | Caledonian Stadium (return) | SPFL Championship | 18 | 18 | 2,445 | 3,925 vs St. Mirren |
| 2016/17 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 3,946 | 7,012 vs Rangers |
| 2015/16 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 3,701 | 6,410 vs Aberdeen |
| 2014/15 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 3,680 | 6,614 vs Aberdeen |
| 2013/14 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 3,558 | 6,384 vs Celtic |
| 2012/13 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 4,038 | 6,766 vs Ross County |
| 2011/12 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 4,023 | 6,623 vs Rangers |
| 2010/11 | Caledonian Stadium (return) | SPFL Premiership | 19 | 19 | 4,495 | 7,547 vs Celtic |
| 2009/10 | Caledonian Stadium (return) | SFL First Division | 18 | 17 | 3,496 | 6,031 vs Dundee |
| 2008/09 | Caledonian Stadium (return) | SPL | 19 | 19 | 4,461 | 7,143 vs Celtic |
| 2007/08 | Caledonian Stadium (return) | SPL | 19 | 19 | 4,753 | 7,753 vs Rangers |
| 2006/07 | Caledonian Stadium (return) | SPL | 19 | 19 | 4,879 | 7,522 vs Rangers |
| 2005/06 | Caledonian Stadium (return) | SPL | 18 | 18 | 5,061 | 7,512 vs Rangers |
| 2004/05 | Caledonian Stadium (return) | SPL | 9 | 9 | 4,900 | 7,045 vs Celtic |
