Inverness Caledonian Thistle
2023/24
SPFL Championship- Played
- 48
- Won
- 14
- Drawn
- 12
- Lost
- 21
- For
- 59
- Against
- 59
- Win rate
- 29.8%
1 results unknown.
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | Yel | Red |
|---|---|---|---|---|---|
| Mark Ridgers | 43 | - | 1 | - | |
| Cameron Harper | 43 (3) | 3 | 2 | - | |
| Morgan Boyes | 30 (2) | 3 | 3 | - | |
| Daniel Devine | 30 (4) | 1 | 5 | - | |
| Wallace Duffy | 23 (7) | 2 | 5 | - | |
| Cameron Kerr | 20 | 2 | 6 | 1 | |
| Max Anderson | 37 | 2 | 4 | 1 | |
| Charlie Gilmour | 32 (2) | 2 | 9 | - | |
| Billy Mckay | 41 (6) | 12 | 1 | - | |
| Nathan Shaw | 32 (3) | 4 | 3 | - | |
| Luis Longstaff | 21 (13) | 1 | 1 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 4 | 1 | 0 | 3 | 5 | 7 | 25.0% |
| SPFL Championship | 36 | 10 | 11 | 14 | 41 | 40 | 28.6% |
| Challenge Cup | 1 | 0 | 0 | 1 | 2 | 4 | 0.0% |
| Scottish Cup | 3 | 2 | 0 | 1 | 7 | 3 | 66.7% |
| League (Playoff) | 4 | 1 | 1 | 2 | 4 | 5 | 25.0% |
Playing milestones
- Mark Ridgers250th appearance11 Nov 2023
- Billy Mckay250th appearance30 Jul 2023
- Daniel Devine200th appearance12 Jan 2024
- Wallace Duffy100th appearance3 May 2024
Players in and out
Players in
| Player | Date signed |
|---|---|
| Jonathan Bain | 10 Jun 2023 |
| Sam Nixon | 10 Jun 2023 |
| Jake Davidson | 16 Jun 2023 |
| Charlie Gilmour | 20 Jun 2023 |
| Adam Brooks | 8 Jul 2023 |
| Luis Longstaff | 20 Jul 2023 |
| Harry Lodovica | 30 Jul 2023 |
| Jack Walker | 10 Aug 2023 |
| Max Anderson | 28 Aug 2023 |
| Morgan Boyes | 1 Sep 2023 |
| Nikola Ujdur | 1 Sep 2023 |
| David Wotherspoon | 17 Oct 2023 |
| Cillian Sheridan | 26 Oct 2023 |
| James Carragher | 10 Jan 2024 |
| Alex Samuel | 19 Jan 2024 |
| Jeremiah Chilokoa-Mullen | 25 Jan 2024 |
| Cameron Kerr | 25 Jan 2024 |
| Remi Savage | 25 Jan 2024 |
| Sean McAllister | 1 Feb 2024 |
| Aribim Pepple | 1 Feb 2024 |
| Samson Lawal | 1 Mar 2024 |
Players out
| Player | Recorded contract end |
|---|---|
| Robbie Deas | 5 Jun 2023 |
| Steven Boyd | 6 Jun 2023 |
| Jamie Carnihan | 6 Jun 2023 |
| Ben Woods | 6 Jun 2023 |
| Shane Sutherland | 9 Jun 2023 |
| Tom Walsh | 9 Jun 2023 |
| Jay Henderson | 10 Jun 2023 |
| Scott Allardice | 18 Jun 2023 |
| Aaron Nicolson | 11 Jul 2023 |
| Zak Delaney | 12 Jan 2024 |
| Sean Welsh | 12 Jan 2024 |
| Cillian Sheridan | 14 Jan 2024 |
| David Carson | 1 Feb 2024 |
| Jeremiah Chilokoa-Mullen | 20 Feb 2024 |
| Lewis Mackie | 14 May 2024 |
| Harry Lodovica | 20 May 2024 |
| Jonathan Bain | 29 May 2024 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | Yel | Red |
|---|---|---|---|---|---|
| Billy Mckay | 41 (6) | 12 | 1 | - | |
| Cameron Harper | 43 (3) | 3 | 2 | - | |
| Mark Ridgers | 43 | - | 1 | - | |
| Max Anderson | 37 | 2 | 4 | 1 | |
| Nathan Shaw | 32 (3) | 4 | 3 | - | |
| Daniel Devine | 30 (4) | 1 | 5 | - | |
| Charlie Gilmour | 32 (2) | 2 | 9 | - | |
| Luis Longstaff | 21 (13) | 1 | 1 | - | |
| Morgan Boyes | 30 (2) | 3 | 3 | - | |
| Wallace Duffy | 23 (7) | 2 | 5 | - | |
| Adam Brooks | 4 (22) | 4 | 3 | - | |
| David Carson | 19 (4) | - | 2 | - | |
| Aaron Doran | 9 (13) | 4 | 1 | - | |
| James Carragher | 17 (3) | - | 6 | - | |
| Cameron Kerr | 20 | 2 | 6 | 1 | |
| Alex Samuel | 18 (1) | 6 | 1 | - | |
| Nikola Ujdur | 16 (3) | 1 | 4 | - | |
| Jake Davidson | 12 (6) | 1 | - | - | |
| Aribim Pepple | 3 (15) | 2 | 3 | - | |
| Remi Savage | 17 | 1 | 1 | - | |
| Samson Lawal | 6 (7) | - | - | - | |
| Austin Samuels | 6 (7) | - | 1 | - | |
| Zak Delaney | 7 (5) | - | 2 | - | |
| Harry Lodovica | (12) | - | 1 | 1 | |
| Roddy MacGregor | 1 (10) | - | 1 | - | |
| Sean McAllister | 8 (3) | 2 | - | - | |
| David Wotherspoon | 10 (1) | 5 | 1 | - | |
| Cillian Sheridan | 1 (9) | - | - | - | |
| Keith Bray | 4 (5) | - | 1 | - | |
| Sean Welsh | 4 (5) | - | 1 | - | |
| Robbie Thompson | 3 (3) | - | - | - | |
| Cameron Mackay | 5 | - | - | - | |
| Jeremiah Chilokoa-Mullen | 4 | - | 1 | - | |
| Lewis Hyde | 1 (2) | 1 | 1 | - | |
| Lewis Nicolson | 2 (1) | - | - | - | |
| Max Ram | (1) | - | - | - |
Results
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 15 Jul 2023 | Inverness CT | 2–1 | Bonnyrigg Rose | League Cup2023/24 | W |
| 18 Jul 2023 | Dumbarton | 2–1 | Inverness CT | League Cup2023/24 | L |
| 25 Jul 2023 | Inverness CT | 2–3 | Airdrieonians | League Cup2023/24 | L |
| 30 Jul 2023 | Dundee | 1–0 | Inverness CT | League Cup2023/24 | L |
| 5 Aug 2023 | Inverness CT | 1–2 | Queens Park | SPFL Championship2023/24 | L |
| 12 Aug 2023 | Ayr United | 1–0 | Inverness CT | SPFL Championship2023/24 | L |
| 26 Aug 2023 | Airdrieonians | 2–1 | Inverness CT | SPFL Championship2023/24 | L |
| 2 Sep 2023 | Inverness CT | 1–1 | Dunfermline | SPFL Championship2023/24 | D |
| 9 Sep 2023 | Arbroath | 4–2 | Inverness CT | Challenge Cup2023/24 | L |
| 16 Sep 2023 | Raith Rovers | 1–0 | Inverness CT | SPFL Championship2023/24 | L |
| 23 Sep 2023 | Inverness CT | 0–1 | Dundee Utd | SPFL Championship2023/24 | L |
| 30 Sep 2023 | Arbroath | 2–3 | Inverness CT | SPFL Championship2023/24 | W |
| 7 Oct 2023 | Inverness CT | 0–0 | Partick Thistle | SPFL Championship2023/24 | D |
| 28 Oct 2023 | Inverness CT | 1–0 | Airdrieonians | SPFL Championship2023/24 | W |
| 4 Nov 2023 | Dundee Utd | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 11 Nov 2023 | Inverness CT | 3–1 | Ayr United | SPFL Championship2023/24 | W |
| 18 Nov 2023 | Dunfermline | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 25 Nov 2023 | Inverness CT | 2–0 | Cowdenbeath | Scottish Cup2023/24 | W |
| 2 Dec 2023 | Inverness CT | 1–2 | Raith Rovers | SPFL Championship2023/24 | L |
| 9 Dec 2023 | Queens Park | 1–4 | Inverness CT | SPFL Championship2023/24 | W |
| 12 Dec 2023 | Greenock Morton | 2–1 | Inverness CT | SPFL Championship2023/24 | L |
| 16 Dec 2023 | Inverness CT | 1–2 | Arbroath | SPFL Championship2023/24 | L |
| 23 Dec 2023 | Partick Thistle | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 30 Dec 2023 | Inverness CT | 0–0 | Greenock Morton | SPFL Championship2023/24 | D |
| 2 Jan 2024 | Airdrieonians | 2–0 | Inverness CT | SPFL Championship2023/24 | L |
| 6 Jan 2024 | Ayr United | 1–3 | Inverness CT | SPFL Championship2023/24 | W |
| 12 Jan 2024 | Inverness CT | 0–1 | Dundee Utd | SPFL Championship2023/24 | L |
| 20 Jan 2024 | Inverness CT | 4–0 | Broomhill FC | Scottish Cup2023/24 | W |
| 27 Jan 2024 | Raith Rovers | 2–3 | Inverness CT | SPFL Championship2023/24 | W |
| 3 Feb 2024 | Inverness CT | 0–1 | Queens Park | SPFL Championship2023/24 | L |
| 10 Feb 2024 | Inverness CT | 1–3 | Hibernian | Scottish Cup2023/24 | L |
| 17 Feb 2024 | Inverness CT | 3–3 | Partick Thistle | SPFL Championship2023/24 | D |
| 24 Feb 2024 | Arbroath | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 27 Feb 2024 | Inverness CT | 0–0 | Dunfermline | SPFL Championship2023/24 | |
| 2 Mar 2024 | Greenock Morton | 0–2 | Inverness CT | SPFL Championship2023/24 | W |
| 9 Mar 2024 | Inverness CT | 0–0 | Airdrieonians | SPFL Championship2023/24 | D |
| 16 Mar 2024 | Inverness CT | 1–2 | Ayr United | SPFL Championship2023/24 | L |
| 23 Mar 2024 | Dundee Utd | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 30 Mar 2024 | Partick Thistle | 1–0 | Inverness CT | SPFL Championship2023/24 | L |
| 6 Apr 2024 | Inverness CT | 2–1 | Arbroath | SPFL Championship2023/24 | W |
| 13 Apr 2024 | Queens Park | 0–1 | Inverness CT | SPFL Championship2023/24 | W |
| 19 Apr 2024 | Inverness CT | 0–1 | Raith Rovers | SPFL Championship2023/24 | L |
| 27 Apr 2024 | Dunfermline | 1–1 | Inverness CT | SPFL Championship2023/24 | D |
| 3 May 2024 | Inverness CT | 3–1 | Greenock Morton | SPFL Championship2023/24 | W |
| 7 May 2024 | Montrose | 0–0 | Inverness CT | League (Playoff)2023/24 | D |
| 11 May 2024 | Inverness CT | 1–0 | Montrose | League (Playoff)2023/24 | W |
| 15 May 2024 | Hamilton Academical | 2–1 | Inverness CT | League (Playoff)2023/24 | L |
| 18 May 2024 | Inverness CT | 2–3 | Hamilton Academical | League (Playoff)2023/24 | L |

