Inverness Caledonian Thistle
2024/25
SPFL League One- Played
- 43
- Won
- 18
- Drawn
- 10
- Lost
- 15
- For
- 53
- Against
- 49
- Win rate
- 41.9%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | Yel | Red |
|---|---|---|---|---|---|
| Musa Dibaga | 32 | - | - | - | |
| Remi Savage | 42 | 1 | 6 | 1 | |
| Daniel Devine | 40 | 3 | 10 | - | |
| Jake Davidson | 20 | 1 | - | - | |
| Charlie Gilmour | 37 (1) | 5 | 10 | - | |
| Adam Mackinnon | 37 | 3 | 2 | - | |
| Keith Bray | 32 (5) | 11 | 2 | - | |
| Paul Allan | 31 (3) | 6 | 1 | - | |
| James Nolan | 27 (6) | 1 | 4 | - | |
| Billy Mckay | 39 (4) | 5 | 5 | - | |
| Luis Longstaff | 27 (4) | 3 | 1 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 4 | 1 | 0 | 3 | 3 | 7 | 25.0% |
| SPFL League One | 36 | 16 | 10 | 10 | 45 | 38 | 44.4% |
| Challenge Cup | 2 | 1 | 0 | 1 | 5 | 2 | 50.0% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% |
Playing milestones
- Billy Mckay300th appearance17 Aug 2024
- Daniel Devine250th appearance5 Apr 2025
Players in and out
Players in
| Player | Date signed |
|---|---|
| Cameron Ferguson | 26 Jun 2024 |
| Jack Newman | 27 Jun 2024 |
| Sam Thompson | 1 Jul 2024 |
| Ben Corner | 2 Aug 2024 |
| Flynn Duffy | 2 Aug 2024 |
| Shae Keogh | 2 Aug 2024 |
| Adam Mackinnon | 2 Aug 2024 |
| Szymon Rebilas | 2 Aug 2024 |
| Musa Dibaga | 10 Aug 2024 |
| Paul Allan | 23 Aug 2024 |
| Connall Ewan | 29 Aug 2024 |
| James Nolan | 31 Aug 2024 |
| Charlie Reilly | 1 Oct 2024 |
| Sam Reid | 11 Oct 2024 |
| Ben Brannan | 20 Feb 2025 |
| Aidan Rice | 20 Mar 2025 |
| Marcus Gill | 18 Apr 2025 |
| James Clark | 15 May 2025 |
| Ben Gardiner | 15 May 2025 |
Players out
| Player | Recorded contract end |
|---|---|
| Max Anderson | 10 Jun 2024 |
| Morgan Boyes | 10 Jun 2024 |
| Aaron Doran | 10 Jun 2024 |
| Cameron Harper | 10 Jun 2024 |
| Lewis Hyde | 10 Jun 2024 |
| Samson Lawal | 10 Jun 2024 |
| Cameron Mackay | 10 Jun 2024 |
| Mark Ridgers | 10 Jun 2024 |
| Austin Samuels | 10 Jun 2024 |
| Nathan Shaw | 10 Jun 2024 |
| Cameron Kerr | 14 Jun 2024 |
| Sean McAllister | 14 Jun 2024 |
| Aribim Pepple | 14 Jun 2024 |
| Alex Samuel | 14 Jun 2024 |
| James Carragher | 16 Jun 2024 |
| Nikola Ujdur | 27 Jul 2024 |
| Max Ram | 24 Aug 2024 |
| Adam Brooks | 24 Oct 2024 |
| Flynn Duffy | 24 Oct 2024 |
| Wallace Duffy | 24 Oct 2024 |
| Cameron Ferguson | 24 Oct 2024 |
| Jack Newman | 24 Oct 2024 |
| Charlie Reilly | 1 Jan 2025 |
| Calum MacKay | 3 Feb 2025 |
| Aidan Rice | 22 Mar 2025 |
| Marcus Gill | 5 May 2025 |
| Ethan Cairns | 15 May 2025 |
| Lewis Nicolson | 22 May 2025 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | Yel | Red |
|---|---|---|---|---|---|
| Billy Mckay | 39 (4) | 5 | 5 | - | |
| Remi Savage | 42 | 1 | 6 | 1 | |
| Daniel Devine | 40 | 3 | 10 | - | |
| Charlie Gilmour | 37 (1) | 5 | 10 | - | |
| Keith Bray | 32 (5) | 11 | 2 | - | |
| Adam Mackinnon | 37 | 3 | 2 | - | |
| Paul Allan | 31 (3) | 6 | 1 | - | |
| James Nolan | 27 (6) | 1 | 4 | - | |
| Musa Dibaga | 32 | - | - | - | |
| Luis Longstaff | 27 (4) | 3 | 1 | - | |
| Calum MacLeod | 12 (16) | 1 | 2 | - | |
| Robbie Thompson | 6 (22) | - | 2 | 1 | |
| Jake Davidson | 20 | 1 | - | - | |
| Matthew Strachan | 13 (7) | - | 1 | - | |
| Alfie Stewart | 14 (4) | 3 | - | - | |
| Ethan Cairns | (17) | - | - | - | |
| Adam Brooks | 10 (4) | 3 | 2 | - | |
| Cameron Ferguson | (12) | - | 1 | - | |
| Ben Brannan | 10 (1) | 1 | 2 | - | |
| Alfie Bavidge | 10 | 6 | 1 | - | |
| Wallace Duffy | 10 | - | 2 | - | |
| Calum MacKay | 1 (9) | - | - | - | |
| Connall Ewan | 4 (3) | - | 1 | - | |
| Shae Keogh | 1 (6) | - | 1 | - | |
| Jack Newman | 7 | - | - | - | |
| Flynn Duffy | 5 | - | 2 | - | |
| Ben Gardiner | (5) | - | - | - | |
| Ben Corner | (3) | - | - | - | |
| Marcus Gill | 3 | - | - | - | |
| Jack Walker | 1 (2) | - | - | - | |
| Szymon Rebilas | (1) | - | - | - | |
| Charlie Reilly | 1 | - | 1 | - | |
| Aidan Rice | 1 | - | - | - |
Results
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 13 Jul 2024 | Annan Athletic | 1–0 | Inverness CT | League Cup2024/25 | L |
| 20 Jul 2024 | Inverness CT | 3–0 | Bonnyrigg Rose | League Cup2024/25 | W |
| 23 Jul 2024 | Inverness CT | 0–0 3–5 pens | Arbroath | League Cup2024/25 | L |
| 27 Jul 2024Neutral venue | Dundee | 6–0 | Inverness CT | League Cup2024/25 | L |
| 3 Aug 2024 | Inverness CT | 1–1 | Dumbarton | SPFL League One2024/25 | D |
| 10 Aug 2024 | Annan Athletic | 1–0 | Inverness CT | SPFL League One2024/25 | L |
| 17 Aug 2024 | Inverness CT | 1–1 | Montrose | SPFL League One2024/25 | D |
| 24 Aug 2024 | Kelty Hearts | 0–0 | Inverness CT | SPFL League One2024/25 | D |
| 31 Aug 2024 | Inverness CT | 1–0 | Queen of the South | SPFL League One2024/25 | W |
| 7 Sep 2024 | Inverness CT | 3–0 | Stirling Albion | Challenge Cup2024/25 | W |
| 14 Sep 2024 | Alloa Athletic | 2–2 | Inverness CT | SPFL League One2024/25 | D |
| 21 Sep 2024 | Inverness CT | 1–1 | Cove Rangers | SPFL League One2024/25 | D |
| 28 Sep 2024 | Inverness CT | 0–0 | Stenhousemuir | SPFL League One2024/25 | D |
| 5 Oct 2024 | Arbroath | 1–0 | Inverness CT | SPFL League One2024/25 | L |
| 12 Oct 2024 | Livingston | 2–2 5–4 pens | Inverness CT | Challenge Cup2024/25 | L |
| 19 Oct 2024 | Inverness CT | 1–0 | Annan Athletic | SPFL League One2024/25 | W |
| 26 Oct 2024 | Dumbarton | 3–1 | Inverness CT | SPFL League One2024/25 | L |
| 2 Nov 2024 | Inverness CT | 1–1 | Kelty Hearts | SPFL League One2024/25 | D |
| 9 Nov 2024 | Cove Rangers | 1–2 | Inverness CT | SPFL League One2024/25 | W |
| 16 Nov 2024 | Inverness CT | 1–0 | Alloa Athletic | SPFL League One2024/25 | W |
| 30 Nov 2024 | Cove Rangers | 2–0 | Inverness CT | Scottish Cup2024/25 | L |
| 7 Dec 2024 | Montrose | 2–3 | Inverness CT | SPFL League One2024/25 | W |
| 14 Dec 2024 | Inverness CT | 0–2 | Arbroath | SPFL League One2024/25 | L |
| 21 Dec 2024 | Stenhousemuir | 0–1 | Inverness CT | SPFL League One2024/25 | W |
| 28 Dec 2024 | Inverness CT | 1–4 | Cove Rangers | SPFL League One2024/25 | L |
| 4 Jan 2025 | Inverness CT | 2–0 | Dumbarton | SPFL League One2024/25 | W |
| 18 Jan 2025 | Annan Athletic | 0–3 | Inverness CT | SPFL League One2024/25 | W |
| 21 Jan 2025 | Queen of the South | 3–2 | Inverness CT | SPFL League One2024/25 | L |
| 25 Jan 2025 | Alloa Athletic | 1–2 | Inverness CT | SPFL League One2024/25 | W |
| 1 Feb 2025 | Inverness CT | 1–0 | Queen of the South | SPFL League One2024/25 | W |
| 8 Feb 2025 | Arbroath | 3–0 | Inverness CT | SPFL League One2024/25 | L |
| 22 Feb 2025 | Kelty Hearts | 0–1 | Inverness CT | SPFL League One2024/25 | W |
| 1 Mar 2025 | Inverness CT | 1–1 | Montrose | SPFL League One2024/25 | D |
| 8 Mar 2025 | Dumbarton | 0–1 | Inverness CT | SPFL League One2024/25 | W |
| 11 Mar 2025 | Inverness CT | 4–1 | Stenhousemuir | SPFL League One2024/25 | W |
| 15 Mar 2025 | Inverness CT | 0–1 | Annan Athletic | SPFL League One2024/25 | L |
| 22 Mar 2025 | Inverness CT | 1–1 | Alloa Athletic | SPFL League One2024/25 | D |
| 29 Mar 2025 | Queen of the South | 4–1 | Inverness CT | SPFL League One2024/25 | L |
| 5 Apr 2025 | Cove Rangers | 0–3 | Inverness CT | SPFL League One2024/25 | W |
| 12 Apr 2025 | Inverness CT | 0–2 | Kelty Hearts | SPFL League One2024/25 | L |
| 19 Apr 2025 | Stenhousemuir | 1–1 | Inverness CT | SPFL League One2024/25 | D |
| 26 Apr 2025 | Inverness CT | 3–0 | Arbroath | SPFL League One2024/25 | W |
| 3 May 2025 | Montrose | 0–2 | Inverness CT | SPFL League One2024/25 | W |


