Players
2024/25 · 41 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Paul Allan | 31 (3) | 6 | 1 | - | 0.18 | 2602 | - | 3 | |
| Alfie Bavidge | 10 | 6 | 1 | - | 0.60 | 822 | - | 3 | |
| Ben Brannan | 10 (1) | 1 | 2 | - | 0.09 | 920 | - | 2 | |
| Keith Bray | 32 (5) | 11 | 2 | - | 0.30 | 2912 | - | 3 | |
| Adam Brooks | 10 (4) | 3 | 2 | - | 0.21 | 772 | - | 2 | |
| Ethan Cairns | (17) | - | - | - | - | 137* | - | 4 | |
| Ben Corner | (3) | - | - | - | - | 105 | - | 3 | |
| Jake Davidson | 20 | 1 | - | - | 0.05 | 1706 | - | 3 | |
| Daniel Devine | 40 | 3 | 10 | - | 0.08 | 3536 | - | 11 | |
| Musa Dibaga | 32 | - | - | - | - | 2836 | 13 | 1 | |
| Flynn Duffy | 5 | - | 2 | - | - | 385 | - | 1 | |
| Wallace Duffy | 10 | - | 2 | - | - | 720 | - | 5 | |
| Connall Ewan | 4 (3) | - | 1 | - | - | 323* | - | 1 | |
| Cameron Ferguson | (12) | - | 1 | - | - | 134 | - | 1 | |
| Ben Gardiner | (5) | - | - | - | - | 39* | - | 2 | |
| Marcus Gill | 3 | - | - | - | - | 270 | 2 | 1 | |
| Charlie Gilmour | 37 (1) | 5 | 10 | - | 0.13 | 3353 | - | 2 | |
| Shae Keogh | 1 (6) | - | 1 | - | - | 119* | - | 4 | |
| Luis Longstaff | 27 (4) | 3 | 1 | - | 0.10 | 2470 | - | 4 | |
| Calum MacKay | 1 (9) | - | - | - | - | 153* | - | 4 | |
| Adam Mackinnon | 37 | 3 | 2 | - | 0.08 | 3083 | - | 3 | |
| Martin MacKinnon | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Calum MacLeod | 12 (16) | 1 | 2 | - | 0.04 | 1410 | - | 5 | |
| Billy Mckay | 39 (4) | 5 | 5 | - | 0.12 | 3455 | - | 10 | |
| Jack Newman | 7 | - | - | - | - | 630 | 2 | 1 | |
| Lewis Nicolson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Sam Nixon | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| James Nolan | 27 (6) | 1 | 4 | - | 0.03 | 2438* | - | 1 | |
| Corey Paterson | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Szymon Rebilas | (1) | - | - | - | - | 44 | - | 3 |
