Players
2023/24 · 49 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Max Anderson | 37 | 2 | 4 | 1 | 0.05 | 3093 | - | 1 | |
| Jonathan Bain | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Morgan Boyes | 30 (2) | 3 | 3 | - | 0.09 | 2749 | - | 1 | |
| Keith Bray | 4 (5) | - | 1 | - | - | 401 | - | 3 | |
| Adam Brooks | 4 (22) | 4 | 3 | - | 0.15 | 618 | - | 2 | |
| Ethan Cairns | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| James Carragher | 17 (3) | - | 6 | - | - | 1596 | - | 1 | |
| David Carson | 19 (4) | - | 2 | - | - | 1707 | - | 5 | |
| Jeremiah Chilokoa-Mullen | 4 | - | 1 | - | - | 258 | - | 1 | |
| Jake Davidson | 12 (6) | 1 | - | - | 0.06 | 957 | - | 3 | |
| Zak Delaney | 7 (5) | - | 2 | - | - | 703 | - | 2 | |
| Daniel Devine | 30 (4) | 1 | 5 | - | 0.03 | 2710 | - | 11 | |
| Aaron Doran | 9 (13) | 4 | 1 | - | 0.18 | 758* | - | 14 | |
| Wallace Duffy | 23 (7) | 2 | 5 | - | 0.07 | 2046 | - | 5 | |
| Charlie Gilmour | 32 (2) | 2 | 9 | - | 0.06 | 2759 | - | 2 | |
| Cameron Harper | 43 (3) | 3 | 2 | - | 0.07 | 4001 | - | 7 | |
| Harry Hennem | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Lewis Hyde | 1 (2) | 1 | 1 | - | 0.33 | 119 | - | 6 | |
| Shae Keogh | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Cameron Kerr | 20 | 2 | 6 | 1 | 0.10 | 1776 | - | 1 | |
| Samson Lawal | 6 (7) | - | - | - | - | 769 | - | 1 | |
| Harry Lodovica | (12) | - | 1 | 1 | - | 124 | - | 1 | |
| Luis Longstaff | 21 (13) | 1 | 1 | - | 0.03 | 1962 | - | 4 | |
| Roddy MacGregor | 1 (10) | - | 1 | - | - | 174* | - | 7 | |
| Calum MacKay | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Cameron Mackay | 5 | - | - | - | - | 450 | 2 | 11 | |
| Lewis Mackie | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Calum MacLeod | 0 | 0 | 0 | 0 | - | 0 | - | 5 | |
| Sean McAllister | 8 (3) | 2 | - | - | 0.18 | 717 | - | 1 | |
| Billy Mckay | 41 (6) | 12 | 1 | - | 0.26 | 3364 | - | 10 |
