Players
1999/00 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Allan | 4 (1) | - | - | 1 | - | 395 | - | 3 | |
| Martin Bavidge | 15 (20) | 5 | - | - | 0.14 | 1481 | - | 4 | |
| Kevin Byers | 24 (15) | 2 | 1 | - | 0.05 | 2087* | - | 2 | |
| Jim Calder | 11 | - | - | - | - | 990 | - | 8 | |
| Charlie Christie | 30 (7) | 1 | 3 | - | 0.03 | 2884 | - | 10 | |
| David Craig | 6 (3) | - | - | - | - | 523 | - | 3 | |
| Gary Farquhar | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Les Fridge | 36 | - | - | - | - | 3270 | 13 | 5 | |
| Martin Glancy | 8 (17) | 4 | 1 | - | 0.16 | 894 | - | 3 | |
| Stuart Golabek | 38 (3) | 1 | 4 | - | 0.02 | 3284 | - | 10 | |
| Richard Hastings | 38 | - | 1 | - | - | 3363 | - | 13 | |
| David Hind | 2 (3) | - | 1 | - | - | 269 | - | 3 | |
| Jordan MacDonald | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Neil MacDonald | (1) | - | - | - | - | 25 | - | 3 | |
| Bobby Mann | 35 | 1 | 8 | - | 0.03 | 3106 | - | 6 | |
| Mark McCulloch | 46 | 2 | 3 | - | 0.04 | 4102 | - | 3 | |
| Scott McLean | 9 (7) | 5 | 1 | - | 0.31 | 871 | - | 4 | |
| Grant Munro | 4 (1) | - | - | - | - | 375 | - | 13 | |
| Barry Robson | 4 (4) | 1 | - | - | 0.13 | 362 | - | 6 | |
| Duncan Shearer | (2) | - | 1 | - | - | 22 | - | 4 | |
| Paul Sheerin | 43 | 17 | 3 | - | 0.40 | 3833 | - | 4 | |
| Graeme Stewart | 3 (2) | - | - | - | - | 242* | - | 4 | |
| Iain Stewart | 3 | 2 | - | - | 0.67 | 238 | - | 6 | |
| Mike Teasdale | 34 (4) | 3 | 4 | - | 0.08 | 3173 | - | 7 | |
| Ross Tokely | 40 | 3 | 4 | 1 | 0.08 | 3510 | - | 16 | |
| Barry Wilson | 38 (3) | 16 | 3 | - | 0.39 | 3330 | - | 10 | |
| Dennis Wyness | 26 (6) | 5 | 2 | - | 0.16 | 2374 | - | 7 | |
| Davide Xausa | 21 | 10 | 4 | 1 | 0.48 | 1752 | - | 2 |
