Players
2008/09 · 36 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Barrowman | 15 (18) | 2 | 4 | 1 | 0.06 | 1507 | - | 2 | |
| Ian Black | 38 | 4 | 10 | - | 0.11 | 3121 | - | 5 | |
| Craig Brewster | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Richie Byrne | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Don Cowie | 25 (1) | 3 | - | - | 0.12 | 2213 | - | 2 | |
| Lionel Djebi-Zadi | 19 (1) | - | 2 | 1 | - | 1668 | - | 2 | |
| Jamie Duff | 10 (4) | - | 1 | - | - | 1000 | - | 4 | |
| Russell Duncan | 29 (3) | - | 3 | 1 | - | 2510 | - | 10 | |
| Ryan Esson | 26 | - | 1 | 1 | - | 2391 | 4 | 11 | |
| Richie Foran | 17 | 3 | 6 | - | 0.18 | 1484 | - | 8 | |
| Michael Fraser | 18 (1) | - | - | - | - | 1629 | 2 | 7 | |
| Thierry Gatheussi | 1 (1) | - | - | - | - | 35 | - | 1 | |
| Dale Gillespie | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Richard Hastings | 24 (5) | 1 | 3 | - | 0.03 | 2302 | - | 13 | |
| Dougie Imrie | 37 (6) | 5 | 5 | - | 0.12 | 3348 | - | 3 | |
| Brian Kerr | 10 (2) | 1 | - | - | 0.08 | 946 | - | 1 | |
| Guy Kerr | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Rory McAllister | 2 (3) | - | - | - | - | 157 | - | 5 | |
| Roy McBain | 23 (7) | 1 | 3 | 1 | 0.03 | 2024 | - | 11 | |
| Phil McGuire | 11 (1) | 1 | 1 | - | 0.08 | 998 | - | 2 | |
| Andy McNulty | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Pavels Mihadjuks | 15 | 2 | 1 | - | 0.13 | 1341 | - | 1 | |
| Filipe Morais | 11 (3) | 5 | - | - | 0.36 | 911 | - | 1 | |
| Gavin Morrison | 0 | 0 | 0 | 0 | - | 0 | - | 5 | |
| Grant Munro | 39 | 2 | 4 | - | 0.05 | 3540 | - | 13 | |
| Eric Odhiambo | 5 (5) | 1 | - | - | 0.10 | 339 | - | 3 | |
| Markus Paatelainen | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| David Proctor | 26 (1) | 1 | 5 | - | 0.04 | 2390 | - | 9 | |
| Connor Rennie | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Adam Rooney | 11 (25) | 6 | 2 | - | 0.17 | 1475 | - | 3 |
