Born
Aberdeen, Scotland
Joined: 15 Jul 2008 · Left: 30 Jun 2018
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Craig Brewster | 27 Aug 2008 | 17 Jan 2009 | 14 |
| Terry Butcher | 1 Feb 2009 | 16 Mar 2013 | 144 |
| John Hughes | 1 Apr 2014 | 30 May 2015 | 19 (2) |
| Richie Foran | 16 Jul 2016 | 20 May 2017 | 7 |
Aberdeen, Scotland
· League Cup · Gayfield Park, Arbroath
Fiery Clash goes all the way... Inverness Caley Thistle took to the road this evening to travel to Arbroath in their 2nd Round CIS Cup Tie. Goals by Vigurs, Tosh, Wood and a penalty by Sellars saw the game go in to extra time which…
· SPL · Tulloch Caledonian Stadium
· SFL First Division · Somerset Park, Ayr
36 of 36 league matches (100.0%)
· SPFL Premiership · Tulloch Caledonian Stadium
· Scottish Cup · Hampden Park, Glasgow
· SPFL Premiership · Dens Park, Dundee
· SPFL Premiership · Tulloch Caledonian Stadium
· Challenge Cup · McDiarmid Park, Perth
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 20 May 2017 | Inverness CT | 3–2 | Motherwell | SPFL Premiership2016/17 | W |
| 17 May 2017 | Dundee | 0–2 | Inverness CT | SPFL Premiership2016/17 | W |
| 13 May 2017 | Kilmarnock | 2–1 | Inverness CT | SPFL Premiership2016/17 | L |
| 6 May 2017 | Inverness CT | 2–1 | Hamilton Academical | SPFL Premiership2016/17 | W |
| 28 Apr 2017 | Ross County | 4–0 | Inverness CT | SPFL Premiership2016/17 | L |
| 4 Feb 2017 | Inverness CT | 2–2 | Dundee | SPFL Premiership2016/17 | D |
| 16 Jul 2016 | Cowdenbeath | 1–2 | Inverness CT | League Cup2016/17 | W |
| 30 May 2015Neutral venue | Inverness CT | 2–1 | Falkirk | Scottish Cup2014/15 | W |
| 24 May 2015 | Celtic | 5–0 | Inverness CT | SPFL Premiership2014/15 | L |
| 16 May 2015 | Inverness CT | 3–0 | Dundee Utd | SPFL Premiership2014/15 | W |
| 9 May 2015 | Dundee | 0–1 | Inverness CT | SPFL Premiership2014/15 | W |
| 5 May 2015 | Inverness CT | 2–1 | Dundee Utd | SPFL Premiership2014/15 | W |
| 2 May 2015 | St. Johnstone | 1–1 | Inverness CT | SPFL Premiership2014/15 | D |
| 25 Apr 2015 | Inverness CT | 1–2 | Aberdeen | SPFL Premiership2014/15 | L |
| 19 Apr 2015 | Inverness CT | 3–2 a.e.t. | Celtic | Scottish Cup2014/15 | W |
| 11 Apr 2015 | Inverness CT | 1–1 | Celtic | SPFL Premiership2014/15 | D |
| 8 Apr 2015 | Aberdeen | 1–0 | Inverness CT | SPFL Premiership2014/15 | L |
| 4 Apr 2015 | Inverness CT | 1–1 | Dundee | SPFL Premiership2014/15 | D |
| 21 Mar 2015 | Partick Thistle | 1–0 | Inverness CT | SPFL Premiership2014/15 | L |
| 10 Mar 2015 | Inverness CT | 1–0 | Raith Rovers | Scottish Cup2014/15 | W |
| 28 Feb 2015 | Motherwell | 2–1 | Inverness CT | SPFL Premiership2014/15 | L |
| 24 Feb 2015 | Dundee Utd | 1–1 | Inverness CT | SPFL Premiership2014/15 | D |
| 21 Feb 2015 | Inverness CT | 3–3 | Kilmarnock | SPFL Premiership2014/15 | D |
| 14 Feb 2015 | St. Mirren | 1–2 | Inverness CT | SPFL Premiership2014/15 | W |
| 7 Feb 2015 | Partick Thistle | 1–2 | Inverness CT | Scottish Cup2014/15 | W |
| 31 Jan 2015 | Inverness CT | 1–1 | Ross County | SPFL Premiership2014/15 | D |
| 24 Jan 2015 | Hamilton Academical | 0–2 | Inverness CT | SPFL Premiership2014/15 | W |
| 1 Apr 2014 | Inverness CT | 1–2 | Motherwell | SPFL Premiership2013/14 | L |
| 16 Mar 2013 | Inverness CT | 2–1 | Ross County | SPFL Premiership2012/13 | W |
| 9 Mar 2013 | Dundee | 1–1 | Inverness CT | SPFL Premiership2012/13 | D |
No goals recorded for these filters.