Players
2007/08 · 34 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Graham Bayne | 12 (17) | 3 | 3 | 1 | 0.10 | 1302 | - | 4 | |
| Ian Black | 33 (2) | 3 | 7 | - | 0.09 | 2777 | - | 5 | |
| Craig Brewster | 2 (1) | 1 | - | - | 0.33 | 151 | - | 4 | |
| Don Cowie | 39 (2) | 9 | 1 | - | 0.22 | 3433 | - | 2 | |
| Jamie Duff | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Russell Duncan | 37 (1) | 3 | 7 | 1 | 0.08 | 3307 | - | 10 | |
| Michael Fraser | 39 | - | - | - | - | 3510 | 7 | 7 | |
| Dale Gillespie | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Richie Hart | (7) | - | - | - | - | 110 | - | 6 | |
| Richard Hastings | 34 (2) | - | 3 | - | - | 3031 | - | 13 | |
| Dougie Imrie | 12 (3) | 2 | 2 | - | 0.13 | 1122 | - | 3 | |
| Guy Kerr | (1) | - | - | - | - | 5 | - | 4 | |
| Zbigniew Małkowski | 3 | - | - | - | - | 270 | 1 | 1 | |
| Ally MacDonald | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Rory McAllister | 3 (8) | 1 | 2 | - | 0.09 | 252 | - | 5 | |
| Roy McBain | 34 (2) | 3 | 4 | - | 0.08 | 2906 | - | 11 | |
| Stuart McCaffrey | 10 | - | - | - | - | 863 | - | 8 | |
| Dean McDonald | (7) | - | - | - | - | 70 | - | 1 | |
| Phil McGuire | 24 (1) | - | 9 | 1 | - | 2159 | - | 2 | |
| Alan Morgan | 1 (5) | - | - | - | - | 124 | - | 3 | |
| Grant Munro | 36 | 1 | 3 | 1 | 0.03 | 3236 | - | 13 | |
| Marius Niculae | 35 (3) | 10 | 3 | - | 0.26 | 2983 | - | 1 | |
| Markus Paatelainen | 4 (7) | 1 | - | - | 0.09 | 371 | - | 3 | |
| David Proctor | 16 (6) | 1 | 3 | 2 | 0.05 | 1421 | - | 9 | |
| John Rankin | 11 (7) | 3 | - | - | 0.17 | 1057 | - | 2 | |
| Connor Rennie | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Ally Ridgers | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | |
| Zander Sutherland | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Ross Tokely | 38 (1) | 2 | 6 | 1 | 0.05 | 3405 | - | 16 | |
| Iain Vigurs | 1 (3) | 1 | - | - | 0.25 | 82 | - | 5 |
