Players
All seasons · 420 records
Complete player tallies
| Player | Nat. | Born | First signed |
|---|---|---|---|
| Wayne Addicoat | 17 Jun 1979 | 1 Jul 1996 | |
| Torbjorn Agdestein | Date unknown | Date unknown | |
| Tom Aldred | 11 Sep 1990 | Date unknown | |
| Andrew Allan | Date unknown | Date unknown | |
| Paul Allan | 7 Feb 2000 | 23 Aug 2024 | |
| Scott Allan | 28 Nov 1991 | 27 Mar 2021 | |
| Scott Allardice | 31 Mar 1998 | 13 Aug 2020 | |
| Curtis Allen | 22 Feb 1988 | Date unknown | |
| Kyle Allison | Date unknown | Date unknown | |
| Jordan Alonge | 1 Jan 1999 | 3 Jul 2025 | |
| Vetle Andersen | 20 Apr 1964 | 30 Jul 1997 | |
| Max Anderson | 17 May 2001 | 28 Aug 2023 | |
| Mike Andrew | 19 Apr 1959 | 1 Aug 1994 | |
| Henri Anier | Date unknown | Date unknown | |
| Nathan Austin | 15 Feb 1994 | 1 Jan 2018 | |
| David Bagan | Date unknown | Date unknown | |
| Jonathan Bain | 28 Apr 2006 | 10 Jun 2023 | |
| John Baird | 22 Aug 1985 | 22 Jun 2017 | |
| Sergei Baltacha | 17 Feb 1958 | 1 Aug 1994 | |
| Ryan Barrett | 5 Jun 2001 | 26 Nov 2022 | |
| Ben Barron | Date unknown | Date unknown | |
| Andrew Barrowman | Date unknown | Date unknown | |
| Morgan Bates | 2 Oct 2006 | 23 Jun 2026 | |
| Alfie Bavidge | 11 Apr 2006 | 1 Aug 2025 | |
| Martin Bavidge | Date unknown | Date unknown | |
| Graham Bayne | Date unknown | Date unknown | |
| Angus Beith | 22 Feb 1996 | 1 Jun 2018 | |
| Connor Bell | 15 Jul 1996 | 29 Jul 2017 | |
| Graeme Bennett | 7 May 1965 | 1 Jul 1994 | |
| Robbie Benson | 9 Apr 1968 | 1 Jul 1995 |
