0–3 (H)
12 Aug 1995
Scotland · Our head-to-head record
12 Aug 1995
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 20 | 9 | 5 | 6 | 33 | 26 | 45.0% |
| Away | 24 | 9 | 7 | 8 | 39 | 36 | 37.5% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL Third Division | 4 | 1 | 1 | 2 | 5 | 7 | 25.0% |
| Scottish Cup | 4 | 3 | 0 | 1 | 8 | 4 | 75.0% |
| Challenge Cup | 3 | 2 | 0 | 1 | 5 | 3 | 66.7% |
| SFL Second Division | 8 | 3 | 3 | 2 | 16 | 14 | 37.5% |
| SFL First Division | 8 | 2 | 3 | 3 | 15 | 16 | 25.0% |
| SPL | 8 | 4 | 1 | 3 | 12 | 8 | 50.0% |
| League Cup | 3 | 2 | 0 | 1 | 5 | 3 | 66.7% |
| SPFL Championship | 6 | 1 | 4 | 1 | 6 | 7 | 16.7% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 2 | 0 | 3 | 3 | 0.0% |
| 2024/25 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0% |
| 2022/23 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 2019/20 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 2017/18 | 4 | 1 | 2 | 1 | 3 | 4 | 25.0% |
| 2015/16 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 2005/06 | 5 | 2 | 1 | 2 | 7 | 5 | 40.0% |
| 2004/05 | 4 | 2 | 0 | 2 | 6 | 5 | 50.0% |
| 2000/01 | 4 | 0 | 1 | 3 | 6 | 12 | 0.0% |
| 1999/00 | 5 | 3 | 2 | 0 | 10 | 4 | 60.0% |
| 1998/99 | 5 | 2 | 0 | 3 | 10 | 10 | 40.0% |
| 1997/98 | 4 | 1 | 3 | 0 | 7 | 6 | 25.0% |
| 1996/97 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 1995/96 | 5 | 2 | 1 | 2 | 8 | 9 | 40.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 7 Nov 2026 | SPFL Championship | Home | 1–1 | D |
| 19 Sep 2026 | SPFL Championship | Away | 2–2 | D |
| 12 Oct 2024 | Challenge Cup | Away | 2–2 | L |
| 11 Feb 2023 | Scottish Cup | Away | 3–0 | W |
| 12 Jul 2022 | League Cup | Away | 2–1 | W |
| 8 Feb 2020 | Scottish Cup | Home | 1–0 | W |
| 24 Apr 2018 | SPFL Championship | Away | 1–0 | W |
| 2 Jan 2018 | SPFL Championship | Home | 1–1 | D |
| 4 Nov 2017 | SPFL Championship | Away | 0–0 | D |
| 16 Sep 2017 | SPFL Championship | Home | 1–3 | L |
| 22 Sep 2015 | League Cup | Away | 2–0 | W |
| 9 Jul 2011 | Friendly | Away | 1–1 | D |
| 29 Apr 2006 | SPL | Away | 1–0 | W |
| 8 Apr 2006 | SPL | Away | 1–2 | L |
| 14 Jan 2006 | SPL | Home | 3–0 | W |
| 8 Nov 2005 | League Cup | Away | 1–2 | L |
| 22 Oct 2005 | SPL | Away | 1–1 | D |
| 7 May 2005 | SPL | Home | 0–1 | L |
| 22 Jan 2005 | SPL | Away | 4–1 | W |
| 30 Oct 2004 | SPL | Home | 2–0 | W |
| 7 Aug 2004 | SPL | Away | 0–3 | L |
| 21 Jul 2003 | Friendly | Home | 1–0 | W |
| 28 Apr 2001 | SFL First Division | Home | 2–3 | L |
| 3 Apr 2001 | SFL First Division | Away | 1–4 | L |
| 21 Oct 2000 | SFL First Division | Home | 2–2 | D |