3–2 (A)
8 Aug 2000
Scotland · Our head-to-head record
8 Aug 2000
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 5 | 4 | 0 | 1 | 8 | 3 | 80.0% |
| Home | 5 | 5 | 0 | 0 | 13 | 1 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 4 | 3 | 0 | 1 | 8 | 2 | 75.0% |
| Challenge Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| SPFL League One | 4 | 4 | 0 | 0 | 8 | 1 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | 4 | 0 | 0 | 8 | 1 | 100.0% |
| 2021/22 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 2019/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% |
| 2017/18 | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
| 2010/11 | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
| 2003/04 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 2000/01 | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 14 Apr 2026 | SPFL League One | Away | 2–0 | W |
| 17 Mar 2026 | SPFL League One | Home | 3–1 | W |
| 25 Oct 2025 | SPFL League One | Away | 1–0 | W |
| 9 Aug 2025 | SPFL League One | Home | 2–0 | W |
| 13 Jul 2021 | League Cup | Home | 2–0 | W |
| 16 Jul 2019 | League Cup | Away | 0–0 | L |
| 7 Oct 2017 | Challenge Cup | Home | 3–0 | W |
| 25 Aug 2010 | League Cup | Home | 3–0 | W |
| 25 Jul 2007 | Friendly | Away | 1–2 | L |
| 18 Jul 2006 | Friendly | Away | 2–3 | L |
| 12 Aug 2003 | Challenge Cup | Away | 2–1 | W |
| 21 Jul 2002 | Friendly | Away | 5–1 | W |
| 28 Jul 2001 | Friendly | Away | 1–1 | D |
| 8 Aug 2000 | League Cup | Away | 3–2 | W |
| 21 Jul 2000 | Friendly | Away | 4–2 | W |