0–0 (H)
18 Oct 1997
Scotland · Our head-to-head record
18 Oct 1997
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 10 | 3 | 80.0% |
| Away | 4 | 2 | 1 | 1 | 5 | 2 | 50.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL Second Division | 4 | 1 | 2 | 1 | 4 | 4 | 25.0% |
| SFL First Division | 4 | 4 | 0 | 0 | 9 | 1 | 100.0% |
| Challenge Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1999/00 | 5 | 5 | 0 | 0 | 11 | 1 | 100.0% |
| 1997/98 | 4 | 1 | 2 | 1 | 4 | 4 | 25.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 4 Mar 2000 | SFL First Division | Away | 1–0 | W |
| 27 Dec 1999 | SFL First Division | Home | 4–1 | W |
| 30 Oct 1999 | SFL First Division | Away | 3–0 | W |
| 14 Sep 1999 | Challenge Cup | Home | 2–0 | W |
| 11 Sep 1999 | SFL First Division | Home | 1–0 | W |
| 28 Mar 1998 | SFL Second Division | Away | 0–1 | L |
| 7 Feb 1998 | SFL Second Division | Home | 3–2 | W |
| 13 Dec 1997 | SFL Second Division | Away | 1–1 | D |
| 18 Oct 1997 | SFL Second Division | Home | 0–0 | D |