8–1 (H)
24 Jan 1998
Scotland · Our head-to-head record
24 Jan 1998
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 0 | 1 | 13 | 2 | 75.0% |
| Away | 3 | 1 | 0 | 2 | 3 | 2 | 33.3% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 1 | 1 | 0 | 0 | 8 | 1 | 100.0% |
| League Cup | 2 | 1 | 0 | 1 | 4 | 1 | 50.0% |
| SPFL League One | 4 | 2 | 0 | 2 | 4 | 2 | 50.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2024/25 | 5 | 2 | 0 | 3 | 4 | 3 | 40.0% |
| 2009/10 | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
| 1997/98 | 1 | 1 | 0 | 0 | 8 | 1 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 15 Mar 2025 | SPFL League One | Home | 0–1 | L |
| 18 Jan 2025 | SPFL League One | Away | 3–0 | W |
| 19 Oct 2024 | SPFL League One | Home | 1–0 | W |
| 10 Aug 2024 | SPFL League One | Away | 0–1 | L |
| 13 Jul 2024 | League Cup | Away | 0–1 | L |
| 1 Aug 2009 | League Cup | Home | 4–0 | W |
| 24 Jan 1998 | Scottish Cup | Home | 8–1 | W |