0–3 (H)
12 Aug 1995
Scotland · Our head-to-head record
12 Aug 1995
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 20 | 9 | 5 | 6 | 33 | 26 | 45.0% |
| Away | 24 | 9 | 7 | 8 | 39 | 36 | 37.5% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL Third Division | 4 | 1 | 1 | 2 | 5 | 7 | 25.0% |
| Scottish Cup | 4 | 3 | 0 | 1 | 8 | 4 | 75.0% |
| Challenge Cup | 3 | 2 | 0 | 1 | 5 | 3 | 66.7% |
| SFL Second Division | 8 | 3 | 3 | 2 | 16 | 14 | 37.5% |
| SFL First Division | 8 | 2 | 3 | 3 | 15 | 16 | 25.0% |
| SPL | 8 | 4 | 1 | 3 | 12 | 8 | 50.0% |
| League Cup | 3 | 2 | 0 | 1 | 5 | 3 | 66.7% |
| SPFL Championship | 6 | 1 | 4 | 1 | 6 | 7 | 16.7% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 2 | 0 | 3 | 3 | 0.0% |
| 2024/25 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0% |
| 2022/23 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 2019/20 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 2017/18 | 4 | 1 | 2 | 1 | 3 | 4 | 25.0% |
| 2015/16 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 2005/06 | 5 | 2 | 1 | 2 | 7 | 5 | 40.0% |
| 2004/05 | 4 | 2 | 0 | 2 | 6 | 5 | 50.0% |
| 2000/01 | 4 | 0 | 1 | 3 | 6 | 12 | 0.0% |
| 1999/00 | 5 | 3 | 2 | 0 | 10 | 4 | 60.0% |
| 1998/99 | 5 | 2 | 0 | 3 | 10 | 10 | 40.0% |
| 1997/98 | 4 | 1 | 3 | 0 | 7 | 6 | 25.0% |
| 1996/97 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 1995/96 | 5 | 2 | 1 | 2 | 8 | 9 | 40.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 12 Aug 2000 | SFL First Division | Away | 1–3 | L |
| 18 Mar 2000 | SFL First Division | Home | 4–1 | W |
| 3 Jan 2000 | SFL First Division | Away | 1–1 | D |
| 6 Nov 1999 | SFL First Division | Home | 2–0 | W |
| 28 Sep 1999 | Challenge Cup | Home | 1–0 | W |
| 18 Sep 1999 | SFL First Division | Away | 2–2 | D |
| 1 May 1999 | SFL Second Division | Away | 3–4 | L |
| 27 Feb 1999 | SFL Second Division | Home | 3–1 | W |
| 2 Jan 1999 | Scottish Cup | Home | 1–2 | L |
| 10 Oct 1998 | SFL Second Division | Away | 1–2 | L |
| 15 Aug 1998 | SFL Second Division | Home | 2–1 | W |
| 9 May 1998 | SFL Second Division | Away | 2–1 | W |
| 3 Mar 1998 | SFL Second Division | Away | 2–2 | D |
| 21 Feb 1998 | SFL Second Division | Home | 2–2 | D |
| 6 Aug 1997 | SFL Second Division | Home | 1–1 | D |
| 10 Aug 1996 | Challenge Cup | Away | 2–1 | W |
| 4 May 1996 | SFL Third Division | Home | 1–2 | L |
| 2 Mar 1996 | SFL Third Division | Away | 2–2 | D |
| 17 Jan 1996 | SFL Third Division | Away | 2–0 | W |
| 6 Jan 1996 | Scottish Cup | Home | 3–2 | W |
| 12 Aug 1995 | SFL Third Division | Home | 0–3 | L |