
Steve Paterson
Scotland · Born 8 Apr 1958
Full name: Steven William Paterson
Biography
Steve joined Caley Thistle in the summer of 1995 ahead of our second season in the SFL. Paterson spent seven and a half years at Caley Thistle. During this time, he took the club from the Third Division to the First Division and presided over the team's famous victories against Celtic (resulting in the well-known newspaper headline "Super Caley Go Ballistic, Celtic Are Atrocious") and Hearts in the Scottish Cup. In November 2002, Paterson was strongly linked with the vacant manager's job at Dundee United, but he stayed at Caley Thistle for another month before accepting a job offer with…Read moreRead less
Steve joined Caley Thistle in the summer of 1995 ahead of our second season in the SFL. Paterson spent seven and a half years at Caley Thistle. During this time, he took the club from the Third Division to the First Division and presided over the team's famous victories against Celtic (resulting in the well-known newspaper headline "Super Caley Go Ballistic, Celtic Are Atrocious") and Hearts in the Scottish Cup.
In November 2002, Paterson was strongly linked with the vacant manager's job at Dundee United, but he stayed at Caley Thistle for another month before accepting a job offer with Aberdeen.
In November 2002, Paterson was strongly linked with the vacant manager's job at Dundee United, but he stayed at Caley Thistle for another month before accepting a job offer with Aberdeen.
Statistics
- Played
- 325
- Won
- 152
- Drawn
- 77
- Lost
- 96
- For
- 612
- Against
- 433
- Win rate
- 46.8%
- Clean sheets
- 85
- Longest winning run
- 6
- Longest unbeaten run
- 13
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2002/03 | 21 | 14 | 2 | 5 | 49 | 22 | 66.7% |
| 2001/02 | 46 | 19 | 10 | 17 | 79 | 69 | 41.3% |
| 2000/01 | 43 | 17 | 13 | 13 | 84 | 68 | 39.5% |
| 1999/00 | 47 | 20 | 11 | 16 | 80 | 64 | 42.6% |
| 1998/99 | 39 | 22 | 9 | 8 | 85 | 54 | 56.4% |
| 1997/98 | 44 | 17 | 11 | 16 | 88 | 62 | 38.6% |
| 1996/97 | 42 | 25 | 8 | 9 | 75 | 46 | 59.5% |
| 1995/96 | 43 | 18 | 13 | 12 | 72 | 48 | 41.9% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 18 | 10 | 0 | 8 | 34 | 29 | 55.6% |
| SFL Third Division | 72 | 38 | 19 | 15 | 134 | 75 | 52.8% |
| Challenge Cup | 14 | 7 | 0 | 7 | 24 | 22 | 50.0% |
| Scottish Cup | 24 | 11 | 6 | 7 | 42 | 32 | 45.8% |
| SFL Second Division | 72 | 34 | 19 | 19 | 145 | 99 | 47.2% |
| SFL First Division | 125 | 52 | 33 | 40 | 233 | 176 | 41.6% |
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 157 | 62 | 38 | 57 | 268 | 225 | 39.5% |
| Home | 167 | 90 | 39 | 38 | 340 | 204 | 53.9% |
| Neutral | 1 | 0 | 0 | 1 | 4 | 4 | 0.0% |
Matches (325)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 23 Mar 2001 | Inverness CT | 2–0 | Raith Rovers | SFL First Division2000/01 | W |
| 17 Mar 2001 | Inverness CT | 2–0 | Alloa | SFL First Division2000/01 | W |
| 13 Mar 2001 | Inverness CT | 4–2 | Morton | SFL First Division2000/01 | W |
| 10 Mar 2001 | Raith Rovers | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 6 Mar 2001 | Kilmarnock | 2–1 | Inverness CT | Scottish Cup2000/01 | L |
| 17 Feb 2001 | Inverness CT | 1–1 | Kilmarnock | Scottish Cup2000/01 | D |
| 3 Feb 2001 | Inverness CT | 1–1 | Falkirk | SFL First Division2000/01 | D |
| 27 Jan 2001 | Inverness CT | 4–3 | Ayr United | Scottish Cup2000/01 | W |
| 13 Jan 2001 | Ayr United | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 6 Jan 2001 | Alloa | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 2 Jan 2001 | Inverness CT | 3–3 | Ross County | SFL First Division2000/01 | D |
| 23 Dec 2000 | Inverness CT | 2–2 | Clyde | SFL First Division2000/01 | D |
| 16 Dec 2000 | Inverness CT | 4–0 | Airdrieonians | SFL First Division2000/01 | W |
| 9 Dec 2000 | Falkirk | 2–2 | Inverness CT | SFL First Division2000/01 | D |
| 2 Dec 2000 | Inverness CT | 7–3 | Ayr United | SFL First Division2000/01 | W |
| 25 Nov 2000 | Morton | 2–0 | Inverness CT | SFL First Division2000/01 | L |
| 18 Nov 2000 | Ross County | 0–3 | Inverness CT | SFL First Division2000/01 | W |
| 11 Nov 2000 | Inverness CT | 2–1 | Alloa | SFL First Division2000/01 | W |
| 4 Nov 2000 | Clyde | 1–1 | Inverness CT | SFL First Division2000/01 | D |
| 28 Oct 2000 | Inverness CT | 1–2 | Raith Rovers | SFL First Division2000/01 | L |
| 21 Oct 2000 | Inverness CT | 2–2 | Livingston | SFL First Division2000/01 | D |
| 14 Oct 2000 | Airdrieonians | 1–2 | Inverness CT | SFL First Division2000/01 | W |
| 7 Oct 2000 | Inverness CT | 4–0 | Morton | SFL First Division2000/01 | W |
| 30 Sep 2000 | Ayr United | 3–3 | Inverness CT | SFL First Division2000/01 | D |
| 23 Sep 2000 | Alloa | 1–4 | Inverness CT | SFL First Division2000/01 | W |
