Players
2000/01 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Allan | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| David Bagan | 35 (5) | 8 | - | - | 0.20 | 2884 | - | 3 | |
| Martin Bavidge | 26 (9) | 7 | - | 1 | 0.20 | 2200 | - | 4 | |
| Kevin Byers | 5 (11) | - | - | - | - | 662 | - | 2 | |
| Jim Calder | 32 | - | 1 | - | - | 2880 | 8 | 8 | |
| Charlie Christie | 37 (5) | 2 | 3 | - | 0.05 | 3297 | - | 10 | |
| David Craig | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Les Fridge | 11 | - | - | - | - | 990 | 1 | 5 | |
| Brian Gilfillan | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Martin Glancy | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Stuart Golabek | 19 | - | 2 | 1 | - | 1666 | - | 10 | |
| David Graham | (4) | - | - | - | - | 51 | - | 1 | |
| Richard Hastings | 26 | - | 2 | 1 | - | 2235 | - | 13 | |
| David Hind | 1 (1) | - | - | - | - | 72 | - | 3 | |
| Anthony Low | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Neil MacDonald | 1 (4) | 1 | - | - | 0.20 | 149 | - | 3 | |
| Bobby Mann | 40 | 3 | 7 | 1 | 0.08 | 3560 | - | 6 | |
| Roy McBain | 35 (5) | 3 | 3 | - | 0.08 | 3145 | - | 11 | |
| Stuart McCaffrey | 34 | - | 3 | - | - | 3060 | - | 8 | |
| Grant Munro | 5 | - | - | - | - | 450 | - | 13 | |
| Ally Ridgers | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | |
| Barry Robson | 16 (14) | 3 | 5 | 1 | 0.10 | 1573 | - | 6 | |
| Paul Sheerin | 39 (1) | 12 | - | - | 0.30 | 3458 | - | 4 | |
| Graeme Stewart | 1 (1) | - | - | - | - | 88 | - | 4 | |
| Iain Stewart | 8 (2) | 5 | 1 | - | 0.50 | 738 | - | 6 | |
| Mike Teasdale | 18 (8) | 3 | 1 | - | 0.12 | 1692 | - | 7 | |
| Ross Tokely | 31 (6) | 1 | 5 | - | 0.03 | 2836 | - | 16 | |
| Dennis Wyness | 33 (4) | 26 | 2 | - | 0.70 | 3005 | - | 7 | |
| Davide Xausa | 20 (7) | 10 | 5 | - | 0.37 | 1765 | - | 2 |
