Players
2021/22 · 39 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Scott Allardice | 23 (9) | - | 5 | - | - | 2193* | - | 3 | |
| Ben Barron | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Kirk Broadfoot | 46 | 2 | 9 | - | 0.04 | 4087 | - | 1 | |
| Ethan Cairns | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Jamie Carnihan | (1) | - | - | - | - | 13 | - | 2 | |
| David Carson | 37 (3) | - | 10 | 1 | - | 3320 | - | 5 | |
| Logan Chalmers | 12 (6) | 5 | 1 | - | 0.28 | 1070 | - | 1 | |
| Robbie Deas | 49 (1) | - | 10 | - | - | 4336 | - | 3 | |
| Daniel Devine | 36 (3) | 1 | 8 | 1 | 0.03 | 3142 | - | 11 | |
| Aaron Doran | 26 (13) | 2 | 2 | - | 0.05 | 2054 | - | 14 | |
| Wallace Duffy | 21 (3) | - | 4 | 1 | - | 1844 | - | 5 | |
| Manny Duku | 14 (11) | 2 | 2 | - | 0.08 | 1203 | - | 1 | |
| Ryan Esson | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Ryan Fyffe | 2 (1) | - | - | - | - | 150 | - | 4 | |
| Michael Gardyne | 13 (2) | 5 | - | 1 | 0.33 | 1172 | - | 1 | |
| Joe Hardy | 5 (13) | 1 | - | - | 0.06 | 590 | - | 1 | |
| Cameron Harper | 13 (24) | 2 | 1 | - | 0.05 | 1735 | - | 7 | |
| Harry Hennem | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Lewis Hyde | 4 (8) | - | 1 | - | - | 423* | - | 6 | |
| Lewis Jamieson | 3 (10) | 3 | - | - | 0.23 | 413 | - | 1 | |
| Roddy MacGregor | 21 (8) | 3 | 2 | - | 0.10 | 1844 | - | 7 | |
| Kenny MacInnes | (1) | - | - | - | - | 29 | - | 1 | |
| Calum MacKay | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Cameron Mackay | 11 (1) | - | - | - | - | 1035 | 5 | 11 | |
| Reece McAlear | 35 (8) | 6 | 7 | - | 0.14 | 3136 | - | 1 | |
| Anthony McDonald | 2 (3) | - | - | - | - | 198 | - | 3 | |
| Billy Mckay | 35 (8) | 15 | 4 | - | 0.35 | 3167 | - | 10 | |
| Harry Nicolson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Lewis Nicolson | (3) | 1 | - | - | 0.33 | 34 | - | 4 | |
| Sam Pearson | 6 (1) | 1 | - | - | 0.14 | 410 | - | 1 |
