Players
2017/18 · 37 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Austin | 9 (4) | 6 | - | - | 0.46 | 610 | - | 2 | |
| John Baird | 25 (6) | 4 | 4 | - | 0.13 | 2057 | - | 1 | |
| Connor Bell | 26 (10) | 7 | 2 | - | 0.19 | 2181 | - | 1 | |
| Christopher Brown | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Jack Brown | (1) | - | - | - | - | 8 | - | 3 | |
| Riccardo Calder | 19 (13) | 2 | 4 | - | 0.06 | 1863 | - | 2 | |
| Joe Chalmers | 42 (3) | 5 | 4 | - | 0.11 | 3790 | - | 4 | |
| Alex Cooper | 5 (5) | 1 | 1 | - | 0.10 | 472 | - | 1 | |
| Coll Donaldson | 32 (1) | 1 | 8 | - | 0.03 | 2883 | - | 3 | |
| Aaron Doran | 13 (9) | 6 | 2 | - | 0.27 | 1197 | - | 14 | |
| Ross Draper | 5 | - | 1 | - | - | 450 | - | 6 | |
| Zak Elbouzedi | (5) | - | - | - | - | 67 | - | 2 | |
| Matthew Elsdon | 5 (3) | - | 3 | - | - | 434 | - | 1 | |
| Ryan Esson | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Owain Fon Williams | 3 | - | - | - | - | 270 | 2 | 4 | |
| Stephen Foster | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | |
| Mitchell Foy | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Cameron Harper | 1 | - | - | - | - | 5 | - | 7 | |
| Daniel Hoban | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Liam Macdonald | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Cameron Mackay | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Daniel Mackay | (10) | 2 | 1 | - | 0.20 | 175* | - | 6 | |
| Andrew Macrae | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Brad Mckay | 44 (1) | 2 | 17 | 1 | 0.04 | 4018 | - | 5 | |
| Jake Mulraney | 19 (13) | 2 | 5 | 1 | 0.06 | 1565 | - | 2 | |
| George Oakley | 29 (15) | 12 | 6 | - | 0.27 | 2831 | - | 3 | |
| Liam Polworth | 45 (1) | 5 | 8 | - | 0.11 | 4079 | - | 9 | |
| David Raven | 19 (3) | 1 | 4 | 1 | 0.05 | 1677* | - | 6 | |
| Mark Ridgers | 44 | - | - | - | - | 3960 | 19 | 7 | |
| Collin Seedorf | 16 (3) | - | 1 | 1 | - | 1566 | - | 1 |
