Players
2015/16 · 43 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Blackett | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Dean Brill | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | |
| Christopher Brown | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jason Brown | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Ryan Christie | 16 (1) | 3 | 2 | 1 | 0.18 | 1412 | - | 4 | |
| Daniel Devine | 46 | 3 | 9 | - | 0.07 | 4136 | - | 11 | |
| Aaron Doran | 2 | - | - | - | - | 180 | - | 14 | |
| Ross Draper | 38 (2) | 5 | 9 | - | 0.13 | 3386 | - | 6 | |
| Ryan Esson | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Calum Ferguson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Alex Fisher | (3) | - | - | - | - | 86 | - | 2 | |
| Owain Fon Williams | 47 | - | 4 | - | - | 4230 | 13 | 4 | |
| Richie Foran | 1 (10) | 1 | - | - | 0.09 | 197* | - | 8 | |
| Cameron Gilchrist | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Daniel Hoban | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Lewis Horner | 12 (6) | 1 | - | - | 0.06 | 1091 | - | 3 | |
| Calum Howarth | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Liam Hughes | 5 (6) | - | - | - | - | 464 | - | 1 | |
| Kane Hull | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Dani Lopez | 7 (3) | 1 | 1 | - | 0.10 | 683 | - | 1 | |
| Cameron Mackay | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Blair Maclennan | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Andrew Macrae | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Andrea Mbuyi-Mutombo | 14 (16) | 2 | 5 | 1 | 0.07 | 1428 | - | 1 | |
| Struan McArthur | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Josh Meekings | 26 | 2 | 3 | - | 0.08 | 2265 | - | 6 | |
| Liam Polworth | 37 (6) | 6 | 3 | - | 0.14 | 3234 | - | 9 | |
| David Raven | 24 (2) | 1 | 7 | 1 | 0.04 | 2121 | - | 6 | |
| Stephen Rennie | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jordan Roberts | 9 (4) | 3 | 5 | - | 0.23 | 765 | - | 1 |
