Players
2014/15 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Dean Brill | 27 | - | - | - | - | 2360 | 11 | 3 | |
| Jason Brown | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Ryan Christie | 30 (12) | 4 | 3 | 1 | 0.10 | 2593 | - | 4 | |
| Daniel Devine | 8 (3) | 1 | 3 | - | 0.09 | 744 | - | 11 | |
| Aaron Doran | 17 (21) | 6 | 4 | - | 0.16 | 1706 | - | 14 | |
| Ross Draper | 37 (1) | - | 13 | 1 | - | 3275 | - | 6 | |
| Ryan Esson | 18 (2) | - | - | - | - | 1703* | 4 | 11 | |
| Calum Ferguson | (2) | - | - | - | - | 48 | - | 4 | |
| Richie Foran | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| Daniel Hoban | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Lewis Horner | 1 (1) | - | - | - | - | 98 | - | 3 | |
| Calum Howarth | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Tarmo Kink | 1 (5) | - | - | - | - | 129 | - | 1 | |
| Cameron Mackay | (1) | - | - | - | - | 17 | - | 11 | |
| Billy Mckay | 25 (1) | 10 | - | - | 0.38 | 2188 | - | 10 | |
| Josh Meekings | 44 | 4 | 4 | - | 0.09 | 3990 | - | 6 | |
| Edward Ofere | 10 (3) | 6 | 3 | - | 0.46 | 935 | - | 1 | |
| Liam Polworth | 2 (4) | - | - | - | - | 226 | - | 9 | |
| David Raven | 39 | 1 | 7 | 2 | 0.03 | 3468 | - | 6 | |
| Nick Ross | 15 (17) | 3 | 2 | - | 0.09 | 1394* | - | 6 | |
| Ibra Sekajja | (4) | - | - | - | - | 23 | - | 1 | |
| Graeme Shinnie | 43 | 3 | 4 | - | 0.07 | 3900 | - | 7 | |
| Alasdair Sutherland | (2) | - | - | - | - | 17 | - | 4 | |
| Greg Tansey | 42 | 8 | 8 | - | 0.19 | 3784 | - | 5 | |
| Carl Tremarco | 11 (2) | - | 2 | 1 | - | 1006 | - | 7 | |
| James Vincent | 16 (8) | 2 | 1 | - | 0.08 | 1373 | - | 5 | |
| Gary Warren | 41 | 3 | 5 | 1 | 0.07 | 3720 | - | 6 | |
| Marley Watkins | 35 (4) | 9 | 9 | - | 0.23 | 3199 | - | 2 | |
| Danny Williams | 33 (8) | 3 | 2 | - | 0.07 | 2856 | - | 3 |
