Players
2013/14 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Torbjorn Agdestein | (16) | - | - | - | - | 162 | - | 1 | |
| Curtis Allen | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Dean Brill | 45 | - | - | - | - | 4140 | 22 | 3 | |
| Jason Brown | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Jay Cheyne | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ryan Christie | 3 (14) | 3 | 1 | - | 0.18 | 474 | - | 4 | |
| Matthew Cooper | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Daniel Devine | 10 (7) | - | 1 | - | - | 1090 | - | 11 | |
| Aaron Doran | 39 (2) | 8 | 3 | - | 0.20 | 3390 | - | 14 | |
| Nick Draper | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Ross Draper | 40 (1) | 2 | 10 | 1 | 0.05 | 3619 | - | 6 | |
| Ryan Esson | 1 | - | - | - | - | 90 | - | 11 | |
| Adam Evans | (2) | - | - | - | - | 14 | - | 1 | |
| Calum Ferguson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Richie Foran | 28 (2) | 4 | 10 | - | 0.13 | 2492 | - | 8 | |
| Joe Gorman | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ben Greenhalgh | 1 (5) | - | - | - | - | 147 | - | 1 | |
| Calum Howarth | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Cameron Mackay | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | |
| Billy Mckay | 46 | 22 | 2 | - | 0.48 | 4109 | - | 10 | |
| Josh Meekings | 42 | - | 3 | 1 | - | 3826 | - | 6 | |
| Conor Pepper | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Liam Polworth | 8 (15) | 1 | 1 | - | 0.04 | 869 | - | 9 | |
| David Raven | 31 (1) | 1 | 6 | - | 0.03 | 2809 | - | 6 | |
| Nick Ross | 29 (10) | 4 | 1 | - | 0.10 | 2600 | - | 6 | |
| Graeme Shinnie | 44 | 3 | 10 | - | 0.07 | 4050 | - | 7 | |
| Alasdair Sutherland | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Greg Tansey | 20 (1) | 3 | 4 | 1 | 0.14 | 1799 | - | 5 | |
| Carl Tremarco | 22 (2) | - | 8 | - | - | 2012 | - | 7 | |
| James Vincent | 25 (2) | 1 | 1 | - | 0.04 | 2058 | - | 5 |
