Players
2012/13 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Andre Blackman | 3 | - | - | - | - | 269 | - | 1 | |
| George Brislen-Hall | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ryan Christie | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Matthew Cooper | 2 (1) | - | - | - | - | 197 | - | 2 | |
| Daniel Devine | 8 (2) | - | 3 | - | - | 765 | - | 11 | |
| Aaron Doran | 45 | 3 | 3 | - | 0.07 | 3958 | - | 14 | |
| Ross Draper | 39 (1) | 5 | 9 | - | 0.13 | 3567 | - | 6 | |
| Ryan Esson | 18 | - | - | - | - | 1601 | 3 | 11 | |
| Calum Ferguson | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Richie Foran | 30 (4) | 10 | 9 | 1 | 0.29 | 2566 | - | 8 | |
| Jordan Gibbons | (2) | - | - | - | - | 10 | - | 1 | |
| Chris Hogg | 3 | - | - | - | - | 270 | - | 3 | |
| Simon King | 5 | - | 3 | - | - | 418 | - | 1 | |
| Martin Laing | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Andre Martins | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Scott Mathieson | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | |
| Billy Mckay | 40 (5) | 27 | 2 | - | 0.60 | 3528 | - | 10 | |
| Josh Meekings | 38 (3) | - | 6 | - | - | 3562 | - | 6 | |
| Gavin Morrison | 2 (9) | - | 2 | - | - | 323 | - | 5 | |
| Jason Oswell | (2) | - | - | - | - | 6 | - | 1 | |
| Conor Pepper | 3 (12) | 2 | 2 | - | 0.13 | 326 | - | 2 | |
| Liam Polworth | (3) | - | - | - | - | 11 | - | 9 | |
| David Raven | 42 (1) | - | 7 | 1 | - | 3695 | - | 6 | |
| Antonio Reguero | 27 (1) | - | 1 | - | - | 2509 | 7 | 1 | |
| Philip Roberts | 9 (14) | 1 | 1 | - | 0.04 | 893 | - | 1 | |
| Nick Ross | 9 (13) | 3 | - | - | 0.14 | 1001* | - | 6 | |
| Andrew Shinnie | 43 (1) | 16 | 5 | - | 0.36 | 3648 | - | 2 | |
| Graeme Shinnie | 44 | 1 | 8 | - | 0.02 | 4020 | - | 7 | |
| Shane Sutherland | 6 (19) | - | 1 | - | - | 743 | - | 7 | |
| Charlie Taylor | 4 (4) | - | 1 | - | - | 428 | - | 1 |
