Players
2011/12 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Tom Aldred | 2 (2) | - | - | - | - | 239 | - | 1 | |
| Aidan Chippendale | 1 (4) | - | - | - | - | 109 | - | 1 | |
| Lee Cox | 6 (3) | - | 2 | - | - | 552 | - | 3 | |
| David Davis | 15 | 1 | 4 | 1 | 0.07 | 1287 | - | 1 | |
| Aaron Doran | 8 (4) | - | 1 | - | - | 726 | - | 14 | |
| Ryan Esson | 33 | - | - | - | - | 2970 | 6 | 11 | |
| Richie Foran | 41 | 2 | 14 | - | 0.05 | 3655 | - | 8 | |
| Kenny Gillet | 27 | - | 4 | 1 | - | 2310 | - | 2 | |
| Claude Gnakpa | 2 (6) | - | 1 | - | - | 278 | - | 1 | |
| Roman Golobart | 21 (4) | 2 | 6 | - | 0.08 | 1965 | - | 1 | |
| Andrew Greig | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Johnny Hayes | 29 (1) | 9 | 3 | 1 | 0.30 | 2519 | - | 3 | |
| Chris Hogg | 10 | - | 2 | 1 | - | 818 | - | 3 | |
| Martin Laing | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Scott Mathieson | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | |
| Billy Mckay | 19 (5) | 3 | - | - | 0.13 | 1617 | - | 10 | |
| Josh Meekings | 19 (2) | - | 3 | 1 | - | 1579 | - | 6 | |
| Gavin Morrison | 4 (1) | - | - | - | - | 368 | - | 5 | |
| Thomas Piermayr | 19 (4) | - | 7 | - | - | 1762 | - | 1 | |
| Liam Polworth | 0 | 0 | 0 | 0 | - | 0 | - | 9 | |
| David Proctor | 10 (9) | - | 2 | - | - | 1031 | - | 9 | |
| Nick Ross | 19 (13) | 2 | 1 | - | 0.06 | 1823 | - | 6 | |
| Andrew Shinnie | 15 (6) | 8 | 1 | - | 0.38 | 1343 | - | 2 | |
| Graeme Shinnie | 29 (1) | 1 | 6 | - | 0.03 | 2629 | - | 7 | |
| Greg Smith | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Shane Sutherland | 10 (20) | 1 | 1 | - | 0.03 | 1160 | - | 7 | |
| Gregory Tade | 33 (7) | 9 | 3 | - | 0.23 | 2757 | - | 1 | |
| Greg Tansey | 35 (4) | 5 | 6 | - | 0.13 | 3191 | - | 5 | |
| Ross Tokely | 31 (1) | 1 | 5 | 1 | 0.03 | 2781 | - | 16 | |
| Owain Tudur Jones | 8 (7) | - | 2 | - | - | 753 | - | 2 |
