Players
2010/11 · 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Gil Blumenshtein | 2 (4) | - | - | - | - | 127 | - | 1 | |
| Lee Cox | 31 (2) | 2 | 4 | - | 0.06 | 2726 | - | 3 | |
| Aaron Doran | 12 (4) | 3 | 1 | - | 0.19 | 1035 | - | 14 | |
| Stuart Duff | 37 | 1 | 8 | - | 0.03 | 3322 | - | 2 | |
| Russell Duncan | 25 (4) | 2 | 4 | 1 | 0.07 | 2287 | - | 10 | |
| Ryan Esson | 37 | - | 1 | - | - | 3330 | 7 | 11 | |
| Richie Foran | 33 (3) | 9 | 7 | - | 0.25 | 2990 | - | 8 | |
| Kenny Gillet | 13 (1) | - | 2 | - | - | 1137 | - | 2 | |
| Stuart Golabek | 2 (3) | - | 1 | - | - | 192 | - | 10 | |
| Johnny Hayes | 25 (2) | 6 | 3 | - | 0.22 | 2144 | - | 3 | |
| Chris Hogg | 12 | 1 | 1 | - | 0.08 | 1080 | - | 3 | |
| Chris Innes | 11 (4) | 1 | 2 | - | 0.07 | 1069 | - | 1 | |
| Max Johnson | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Alex MacDonald | 2 (9) | 1 | - | - | 0.09 | 246 | - | 1 | |
| Roy McBain | 1 (4) | - | 1 | - | - | 164 | - | 11 | |
| Kevin McCann | 9 | 1 | - | - | 0.11 | 703 | - | 1 | |
| Gavin Morrison | 3 (8) | - | - | - | - | 342 | - | 5 | |
| Grant Munro | 39 (1) | 5 | 5 | 1 | 0.13 | 3361 | - | 13 | |
| Eric Odhiambo | 21 (15) | 5 | 1 | - | 0.14 | 1840 | - | 3 | |
| Liam Polworth | (1) | - | - | - | - | - | - | 9 | |
| David Proctor | 9 (4) | - | 1 | - | - | 738 | - | 9 | |
| Adam Rooney | 42 (1) | 21 | - | - | 0.49 | 3648 | - | 3 | |
| Nick Ross | 35 (4) | 1 | 1 | - | 0.03 | 3274 | - | 6 | |
| Dani Sanchez | 4 (8) | 2 | - | - | 0.17 | 355 | - | 2 | |
| Graeme Shinnie | 22 (1) | - | 3 | - | - | 1991 | - | 7 | |
| Shane Sutherland | 11 (21) | 2 | 2 | - | 0.06 | 1161 | - | 7 | |
| Ross Tokely | 39 (1) | 2 | 11 | 1 | 0.05 | 3565 | - | 16 | |
| Jonny Tuffey | 7 | - | 2 | - | - | 630 | 4 | 2 |
