CaleyThistleOnline

Players

2009/10 · 29 records

Complete player tallies

Reset
PlayerNat. Apps Goals Yel Red Goals/gameMinutesClean sheetsSeasons
Kyle Allison Scotland 1 --- - 90 11
Andrew Barrowman Scotland 2 (6) 1-- 0.13 248 -2
Nauris Bulvitus Scotland 36 (5) 59- 0.12 3325 -1
Lee Cox Scotland 36 (7) 26- 0.05 3405 -3
Lionel Djebi-Zadi Scotland 15 (1) -2- - 1374 -2
Jamie Duff Scotland 0000-0-4
Stuart Duff Scotland 3 --- - 270 -2
Russell Duncan Scotland 28 (4) -51 - 2648 -10
Robert Eagle Scotland 12 (13) 41- 0.16 1107 -1
Ryan Esson Scotland 45 -1- - 4140 2211
Richie Foran Scotland 40 1671 0.40 3399 -8
Dale Gillespie Scotland 0000-0-3
Stuart Golabek Scotland 28 -8- - 2580 -10
Richard Hastings Canada (1) --- - 34 -13
Johnny Hayes Scotland 38 (6) 104- 0.23 3359 -3
Dougie Imrie Scotland 9 (6) 331 0.20 821 -3
Roy McBain Scotland 2 (6) --- - 251 -11
Gavin Morrison Scotland 1 (2) 11- 0.33 95 -5
Grant Munro Scotland 45 46- 0.09 4140 -13
Eric Odhiambo Scotland 16 (9) 51- 0.20 1340 -3
Daniel Park Scotland 0000-0-1
David Proctor Scotland 36 (4) 321 0.08 3231 -9
Adam Rooney Scotland 32 (14) 271- 0.59 3149 -3
Nick Ross Scotland 4 (8) 1-- 0.08 458 -6
Dani Sanchez Scotland 26 (13) 7-- 0.18 2254 -2
Graeme Shinnie Scotland 2 (1) --- - 164 -7
Daniel Stratford Scotland 14 (7) 11- 0.05 1313 -1
Shane Sutherland Scotland (3) --- - 49 -7
Ross Tokely Scotland 35 16- 0.03 3210 -16