Players
2009/10 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Allison | 1 | - | - | - | - | 90 | 1 | 1 | |
| Andrew Barrowman | 2 (6) | 1 | - | - | 0.13 | 248 | - | 2 | |
| Nauris Bulvitus | 36 (5) | 5 | 9 | - | 0.12 | 3325 | - | 1 | |
| Lee Cox | 36 (7) | 2 | 6 | - | 0.05 | 3405 | - | 3 | |
| Lionel Djebi-Zadi | 15 (1) | - | 2 | - | - | 1374 | - | 2 | |
| Jamie Duff | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Stuart Duff | 3 | - | - | - | - | 270 | - | 2 | |
| Russell Duncan | 28 (4) | - | 5 | 1 | - | 2648 | - | 10 | |
| Robert Eagle | 12 (13) | 4 | 1 | - | 0.16 | 1107 | - | 1 | |
| Ryan Esson | 45 | - | 1 | - | - | 4140 | 22 | 11 | |
| Richie Foran | 40 | 16 | 7 | 1 | 0.40 | 3399 | - | 8 | |
| Dale Gillespie | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Stuart Golabek | 28 | - | 8 | - | - | 2580 | - | 10 | |
| Richard Hastings | (1) | - | - | - | - | 34 | - | 13 | |
| Johnny Hayes | 38 (6) | 10 | 4 | - | 0.23 | 3359 | - | 3 | |
| Dougie Imrie | 9 (6) | 3 | 3 | 1 | 0.20 | 821 | - | 3 | |
| Roy McBain | 2 (6) | - | - | - | - | 251 | - | 11 | |
| Gavin Morrison | 1 (2) | 1 | 1 | - | 0.33 | 95 | - | 5 | |
| Grant Munro | 45 | 4 | 6 | - | 0.09 | 4140 | - | 13 | |
| Eric Odhiambo | 16 (9) | 5 | 1 | - | 0.20 | 1340 | - | 3 | |
| Daniel Park | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| David Proctor | 36 (4) | 3 | 2 | 1 | 0.08 | 3231 | - | 9 | |
| Adam Rooney | 32 (14) | 27 | 1 | - | 0.59 | 3149 | - | 3 | |
| Nick Ross | 4 (8) | 1 | - | - | 0.08 | 458 | - | 6 | |
| Dani Sanchez | 26 (13) | 7 | - | - | 0.18 | 2254 | - | 2 | |
| Graeme Shinnie | 2 (1) | - | - | - | - | 164 | - | 7 | |
| Daniel Stratford | 14 (7) | 1 | 1 | - | 0.05 | 1313 | - | 1 | |
| Shane Sutherland | (3) | - | - | - | - | 49 | - | 7 | |
| Ross Tokely | 35 | 1 | 6 | - | 0.03 | 3210 | - | 16 |
