Players
2002/03 · 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| David Bagan | 3 (12) | - | 1 | - | - | 497 | - | 3 | |
| Mark Brown | 44 | - | - | - | - | 3960 | 15 | 5 | |
| Niall Calder | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Charlie Christie | 15 (14) | 2 | 1 | - | 0.07 | 1407 | - | 10 | |
| Russell Duncan | 32 (2) | - | 2 | 1 | - | 2793 | - | 10 | |
| Michael Fraser | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | |
| Brian Gilfillan | (2) | - | - | - | - | 16 | - | 3 | |
| Stuart Golabek | 42 | 1 | 5 | - | 0.02 | 3752 | - | 10 | |
| Richie Hart | 34 (3) | 9 | 4 | - | 0.24 | 2956 | - | 6 | |
| Steven Hislop | 5 (9) | 2 | - | - | 0.14 | 566 | - | 4 | |
| Liam Keogh | 4 (25) | - | - | - | - | 661 | - | 5 | |
| Anthony Low | 2 (16) | 1 | - | - | 0.06 | 368 | - | 4 | |
| David MacRae | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Bobby Mann | 39 | 5 | 1 | - | 0.13 | 3400 | - | 6 | |
| Roy McBain | 39 (2) | - | 3 | - | - | 3513 | - | 11 | |
| Stuart McCaffrey | 26 (1) | 1 | 3 | - | 0.04 | 2284 | - | 8 | |
| Chris Miller | (1) | - | - | - | - | 4 | - | 1 | |
| Grant Munro | 35 (3) | - | 3 | 1 | - | 3209 | - | 13 | |
| Ally Ridgers | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | |
| Paul Ritchie | 35 (8) | 20 | - | - | 0.47 | 3058 | - | 3 | |
| Barry Robson | 42 | 13 | 11 | - | 0.31 | 3618 | - | 6 | |
| Graeme Stewart | 3 (6) | 1 | 1 | - | 0.11 | 270 | - | 4 | |
| Ross Tokely | 42 | 5 | 4 | - | 0.12 | 3550 | - | 16 | |
| Dennis Wyness | 42 (2) | 27 | 2 | - | 0.61 | 3644 | - | 7 |
