Players
2001/02 · 26 records
Complete player tallies
| Player | Nat. | Apps | Goals | Yel | Red | Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| David Bagan | 11 (8) | 3 | - | - | 0.16 | 1050 | - | 3 | |
| Martin Bavidge | 29 (13) | 6 | - | - | 0.14 | 2742 | - | 4 | |
| Paul Bradshaw | 4 | - | - | - | - | 360 | - | 1 | |
| Jim Calder | 12 (1) | - | - | - | - | 1093 | 4 | 8 | |
| Niall Calder | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Charlie Christie | 38 (3) | 3 | 5 | - | 0.07 | 3225* | - | 10 | |
| Russell Duncan | 31 (8) | 1 | 6 | - | 0.03 | 2679* | - | 10 | |
| Les Fridge | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | |
| Brian Gilfillan | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Stuart Golabek | 9 (10) | - | 1 | - | - | 945 | - | 10 | |
| Anthony Low | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Neil MacDonald | (14) | 1 | - | - | 0.07 | 156 | - | 3 | |
| David MacRae | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Bobby Mann | 43 | 7 | 3 | 1 | 0.16 | 3818* | - | 6 | |
| Roy McBain | 41 (1) | 2 | 3 | 1 | 0.05 | 3635* | - | 11 | |
| Stuart McCaffrey | 42 | - | 3 | - | - | 3680* | - | 8 | |
| Grant Munro | 22 | 1 | 2 | - | 0.05 | 1844* | - | 13 | |
| Ally Ridgers | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | |
| Paul Ritchie | 38 (5) | 20 | 2 | - | 0.47 | 3245* | - | 3 | |
| Barry Robson | 41 (2) | 5 | 6 | - | 0.12 | 3534* | - | 6 | |
| Duncan Shearer | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Graeme Stewart | 4 (18) | 1 | 1 | - | 0.05 | 690 | - | 4 | |
| Mike Teasdale | 19 (3) | 1 | 3 | - | 0.05 | 1739 | - | 7 | |
| Ross Tokely | 44 | 5 | 6 | 1 | 0.11 | 3755* | - | 16 | |
| Nicky Walker | 34 | - | 1 | - | - | 3017* | 6 | 1 | |
| Dennis Wyness | 44 (2) | 22 | 2 | - | 0.48 | 3902* | - | 7 |
