Livingston
The City Stadium
Alderstone Road
Livingston
EH54 7DN
Telephone: (01506) 417000
Founded: 1995
Ground Capacity: 10,006
Please use the tabs below to view Inverness CT's head-to-head record against Livingston, past matches, statistics and player connections.
| Venue | Pld | Won | Drn | Lst | For | Agst | + / - |
| Home | 19 | 9 | 4 | 6 | 32 | 25 | +7 |
| Away | 23 | 9 | 7 | 7 | 37 | 34 | +3 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 18 | 11 | 13 | 69 | 59 | +10 |
| 2024 |
| Oct 12th | Challenge Cup (Trust Trophy 4th Rnd) | p 2 - 2 | (A) | 943 |
| 2023 |
| Feb 11th | Scottish Cup (5th Round) | 3 - 0 | (A) | 1,284 |
| 2022 |
| Jul 12th | League Cup (Group Stage Group G) | 2 - 1 | (A) | 944 |
| 2020 |
| Feb 8th | Scottish Cup (5th round) | 1 - 0 | (H) | 1,512 |
| 2018 |
| Apr 24th | League | 1 - 0 | (A) | 740 | |
| Jan 2nd | League | 1 - 1 | (H) | 2,239 |
| 2017 |
| Nov 4th | League | 0 - 0 | (A) | 1,262 | |
| Sep 16th | League | 1 - 3 | (H) | 2,007 |
| 2015 |
| Sep 22nd | League Cup | 2 - 0 | (A) | 644 |
| 2006 |
| Apr 29th | League | 1 - 0 | (A) | 2,278 | |
| Apr 8th | League | 1 - 2 | (A) | 2,688 | |
| Jan 14th | League | 3 - 0 | (H) | 3,604 |
| 2005 |
| Nov 8th | League Cup (Rd 4) | 1 - 2 aet | (A) | 1,531 | |
| Oct 22nd | League | 1 - 1 | (A) | 3,372 | |
| May 7th | League | 0 - 1 | (H) | 3,021 | |
| Jan 22nd | League | 4 - 1 | (A) | 4,106 |
| 2004 |
| Oct 30th | League | 2 - 0 | (H) | 1,279 | |
| Aug 7th | League | 0 - 3 | (A) | 3,310 |
| 2001 |
| Apr 28th | League | 2 - 3 | (H) | 2,824 | |
| Apr 3rd | League | 1 - 4 | (A) | 2,176 |
| 2000 |
| Oct 21st | League | 2 - 2 | (H) | 2,147 | |
| Aug 12th | League | 1 - 3 | (A) | 4,113 | |
| Mar 18th | League | 4 - 1 | (H) | 2,206 | |
| Jan 3rd | League (Millennium Man Barry Wilson) | 1 - 1 | (A) | 3,100 |
| 1999 |
| Nov 6th | League | 2 - 0 | (H) | 2,474 | |
| Sep 28th | Challenge Cup (Semi Final) | 1 - 0 | (H) | 1,025 | |
| Sep 18th | League | 2 - 2 | (A) | 3,255 | |
| May 1st | League | 3 - 4 | (A) | 6,013 | |
| Feb 27th | League | 3 - 1 | (H) | 3,279 | |
| Jan 2nd | Scottish Cup (Round 2) | 1 - 2 | (H) | 3,367 |
| 1998 |
| Oct 10th | League | 1 - 2 | (A) | 4,130 | |
| Aug 15th | League | 2 - 1 | (H) | 1,897 | |
| May 9th | League | 2 - 1 | (A) | 2,812 | |
| Mar 3rd | League | 2 - 2 | (A) | 751 | |
| Feb 21st | League | 2 - 2 | (H) | 2,197 |
| 1997 |
| Aug 6th | League | 1 - 1 | (H) | 2,232 |
| 1996 |
| Aug 10th | Challenge Cup (Rd 1) | 2 - 1 | (A) | 1,335 | |
| May 4th | League | 1 - 2 | (H) | 1,403 | |
| Mar 2nd | League | 2 - 2 | (A) | 2,152 | |
| Jan 17th | League | 2 - 0 | (A) | 2,326 | |
| Jan 6th | Scottish Cup (Rd 2) | 3 - 2 | (H) | 1,845 |
| 1995 |
| Aug 12th | League | 0 - 3 | (H) | 1,576 |
| First Competitive Meeting |
| Aug 12th, 1995 | League | (H) | 0 - 3 |
| Most Recent Competitive Meeting |
| Oct 12th, 2024 | Challenge Cup (Trust Trophy 4th Rnd) | (A) | 2 - 2 |
| Last 10 Competitive Meetings |
![]() 2 - 2 (A) | ![]() 3 - 0 (A) | ![]() 2 - 1 (A) | ![]() 1 - 0 (H) | ![]() 1 - 0 (A) | ![]() 1 - 1 (H) | ![]() 0 - 0 (A) | ![]() 1 - 3 (H) | ![]() 2 - 0 (A) | ![]() 1 - 0 (A) |
| Biggest Victories |
| Feb 11th, 2023 | Scottish Cup (5th Round) | (A) | 3 - 0 |
| Jan 14th, 2006 | League | (H) | 3 - 0 |
| Jan 22nd, 2005 | League | (A) | 4 - 1 |
| Mar 18th, 2000 | League | (H) | 4 - 1 |
| Heaviest Defeats |
| Aug 7th, 2004 | League | (A) | 0 - 3 |
| Apr 3rd, 2001 | League | (A) | 1 - 4 |
| Aug 12th, 1995 | League | (H) | 0 - 3 |
| Highest Attendance |
| May 1st, 1999 | League | (A) | 6,013 |
| Highest Home Attendance |
| Jan 14th, 2006 | League | (H) | 3,604 |
| Top Goalscorers |
|
|
| Current Squad vs. Livingston |
| Apps | Gls | |
| Allan, P | 1 | 1 |
| Alonge, J | - | - |
| Chalmers, J | 4 | - |
| Clark, J | - | - |
| Corner, B | - | - |
| Davidson, J | 1 | - |
| Devine, D | 2 | 1 |
| Gardiner, B | - | - |
| Keogh, S | - | - |
| Longstaff, L | 1 | - |
| Mackinnon, A | 1 | - |
| MacLeod, C | 1 | - |
| Mckay, B | 3 | 2 |
| Millen, R | - | - |
| Munro, R | - | - |
| Nixon, S | - | - |
| Rebilas, S | - | - |
| Reid, S | - | - |
| Ross, L | - | - |
| Savage, R | 1 | - |
| Sole, L | - | - |
| Wotherspoon, D | - | - |
| Strachan, M | 1 | - |
| Thompson, S | - | - |
| Thompson, R | 1 | - |
| , T | - | - |
| 10, T | - | - |
| Walker, L | - | - |
| Walker, J | - | - |
| The following players have played for both Inverness CT and Livingston |
|
David Bingham Steven Boyd Morgan Boyes David Carson Stuart Golabek Steven Hislop Chris Innes Brian Kerr Samson Lawal Ross Millen John Robertson Liam Sole Nikolay Todorov Jordan White Barry Wilson |


