3–2 (H)
18 Feb 2018
Ireland · Our head-to-head record
18 Feb 2018
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Challenge Cup | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2017/18 | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 18 Feb 2018 | Challenge Cup | Home | 3–2 | W |