4–2 (A)
2 Sep 2017
Scotland · Our head-to-head record
2 Sep 2017
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 4 | 2 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Challenge Cup | 1 | 1 | 0 | 0 | 4 | 2 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2017/18 | 1 | 1 | 0 | 0 | 4 | 2 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 2 Sep 2017 | Challenge Cup | Away | 4–2 | W |