3–2 (A)
23 Mar 2021
Scotland · Our head-to-head record
23 Mar 2021
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
| Home | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
| Challenge Cup | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2021/22 | 1 | 1 | 0 | 0 | 4 | 0 | 100.0% |
| 2020/21 | 1 | 1 | 0 | 0 | 3 | 2 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 4 Sep 2021 | Challenge Cup | Home | 4–0 | W |
| 23 Mar 2021 | Scottish Cup | Away | 3–2 | W |
| 13 Jul 2019 | Friendly | Away | 4–3 | W |
| 9 Jul 2016 | Friendly | Away | 8–1 | W |
| 7 Jul 2012 | Friendly | Away | 2–1 | W |
| 19 Jul 2011 | Friendly | Away | 3–3 | D |
| 11 Jul 2009 | Friendly | Away | 2–0 | W |
| 26 Jul 1995 | Friendly | Away | 5–1 | W |