0–3 (H)
8 Oct 1994
Scotland · Our head-to-head record
8 Oct 1994
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 8 | 6 | 0 | 2 | 13 | 10 | 75.0% |
| Away | 8 | 4 | 2 | 2 | 17 | 12 | 50.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| SFL Third Division | 12 | 6 | 2 | 4 | 21 | 19 | 50.0% |
| League Cup | 3 | 3 | 0 | 0 | 7 | 3 | 100.0% |
| Scottish Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2023/24 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 2020/21 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| 2018/19 | 1 | 1 | 0 | 0 | 5 | 2 | 100.0% |
| 2016/17 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 1996/97 | 4 | 2 | 0 | 2 | 8 | 9 | 50.0% |
| 1995/96 | 4 | 2 | 1 | 1 | 6 | 4 | 50.0% |
| 1994/95 | 4 | 2 | 1 | 1 | 7 | 6 | 50.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 25 Nov 2023 | Scottish Cup | Home | 2–0 | W |
| 13 Oct 2020 | League Cup | Home | 0–0 | W |
| 17 Jul 2018 | League Cup | Away | 5–2 | W |
| 16 Jul 2016 | League Cup | Away | 2–1 | W |
| 26 Apr 1997 | SFL Third Division | Away | 1–2 | L |
| 21 Dec 1996 | SFL Third Division | Home | 2–1 | W |
| 19 Oct 1996 | SFL Third Division | Away | 4–3 | W |
| 17 Aug 1996 | SFL Third Division | Home | 1–3 | L |
| 13 Apr 1996 | SFL Third Division | Home | 2–0 | W |
| 3 Feb 1996 | SFL Third Division | Away | 1–2 | L |
| 16 Dec 1995 | SFL Third Division | Away | 0–0 | D |
| 14 Oct 1995 | SFL Third Division | Home | 3–2 | W |
| 15 Apr 1995 | SFL Third Division | Away | 3–1 | W |
| 4 Mar 1995 | SFL Third Division | Home | 3–1 | W |
| 26 Dec 1994 | SFL Third Division | Away | 1–1 | D |
| 8 Oct 1994 | SFL Third Division | Home | 0–3 | L |