1–0 (N)
24 Mar 2018
Scotland · Our head-to-head record
24 Mar 2018
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 6 | 5 | 1 | 0 | 14 | 3 | 83.3% |
| Away | 6 | 3 | 0 | 3 | 14 | 7 | 50.0% |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 3 | 2 | 0 | 1 | 6 | 3 | 66.7% |
| SPFL Championship | 4 | 3 | 0 | 1 | 8 | 3 | 75.0% |
| Challenge Cup | 2 | 2 | 0 | 0 | 10 | 0 | 100.0% |
| SPFL League One | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 1 | 0 | 0 | 9 | 0 | 100.0% |
| 2024/25 | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| 2023/24 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 2017/18 | 5 | 4 | 0 | 1 | 9 | 3 | 80.0% |
| 2006/07 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| 2002/03 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
No programme covers available for these meetings.
| Date | Competition | Venue | Score | Result |
|---|---|---|---|---|
| 16 Dec 2025 | Challenge Cup | Away | 9–0 | W |
| 8 Mar 2025 | SPFL League One | Away | 1–0 | W |
| 4 Jan 2025 | SPFL League One | Home | 2–0 | W |
| 26 Oct 2024 | SPFL League One | Away | 1–3 | L |
| 3 Aug 2024 | SPFL League One | Home | 1–1 | D |
| 18 Jul 2023 | League Cup | Away | 1–2 | L |
| 18 Apr 2018 | SPFL Championship | Away | 1–0 | W |
| 14 Apr 2018 | SPFL Championship | Home | 5–1 | W |
| 24 Mar 2018 | Challenge Cup | Neutral | 1–0 | W |
| 16 Dec 2017 | SPFL Championship | Home | 1–0 | W |
| 23 Sep 2017 | SPFL Championship | Away | 1–2 | L |
| 23 Aug 2006 | League Cup | Home | 3–1 | W |
| 10 Sep 2002 | League Cup | Home | 2–0 | W |